Australien 1 Penny - George V, 1911 – 1936
Informationen
Land
Australien
Währung
Pfund
(1788 – 1966)
Münztyp
Standardumlaufmünze
Nennwert
1 Penny
Jahr
1911 – 1936
Herrscher
Georg V.
(1910–1936)
Material
Bronze
Form
Round
Stempelstellung
Medal alignment ↑↑
Prägetechnik
Milled
Gewicht (g)
9.45
Durchmesser (mm)
30.8
Dicke (mm)
1.8
Beschreibung
1 Penny aus Australien. Ausgegeben von 1911 bis 1936. Geprägt in Bronze. Durchmesser 30.8 mm, Gewicht 9.45 g.
- Avers
- Crowned and draped bust of King George V facing left wearing the Imperial Crown and the ermine Robe of State, the Collar of the Most Noble Order of the Garter, and the Badge of the Most Honourable Order of the Bath. (George V, by the grace of God, King of all Britons, defender of the faith, Emperor of IndiaB.M.)
- Revers
- Denomination within circle, date below
- Rand
- Smooth
Auflage & Varianten
| Datum | Auflage | g | vg | f | vf | xf | au | unc | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 9.9M | € 0,10 | € 0,54 | € 1,30 | € 1,60 | € 4,40 | € 27,00 | — | Melbourne Mint | 19% | |
| 1936 | — | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.4% | |
| 1935 | 3.7M | — | € 0,15 | € 1,10 | € 1,70 | € 2,70 | € 10,00 | — | Melbourne Mint | 15% | |
| 1935 | 100 | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.2% | |
| 1934 | 5.8M | — | € 0,64 | € 1,10 | € 2,50 | € 2,70 | € 4,60 | — | Melbourne Mint | 16% | |
| 1934 | 50 | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.2% | |
| 1933 | 5.8M | — | — | € 1,30 | € 1,70 | € 2,70 | — | — | Melbourne Mint | 16% | |
| 1933 | — | — | — | — | — | € 13,00 | — | — | Melbourne Mint - Overdate Variety | 0.8% | |
| 1933 | — | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.2% | |
| 1932 | 2.1M | — | — | € 2,20 | € 2,80 | € 5,50 | — | — | Melbourne Mint | 7% | |
| 1931 | 494K | — | — | € 2,30 | € 4,70 | — | — | — | Melbourne Mint | 5% | |
| 1931 | — | — | — | — | € 16,00 | — | — | — | Melbourne Mint - Fallen "1" in date | 0.9% | |
| 1931 | — | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.1% | |
| 1930 | 3K | — | — | — | € 7200,00 | — | — | — | Melbourne Mint | 0.6% | |
| 1930 | 6 | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.1% | |
| 1929 | — | — | — | — | — | — | — | — | Melbourne Mint - Indian obverse | 0.8% | |
| 1929 | 2.6M | — | — | € 2,20 | € 2,20 | € 2,80 | — | — | Melbourne Mint - London obverse | 7% | |
| 1929 | — | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.1% | |
| 1928 | 3M | — | — | € 2,10 | € 2,10 | € 2,60 | — | — | Melbourne Mint | 9% | |
| 1928 | — | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.1% | |
| 1927 | — | — | — | — | — | — | — | — | Melbourne Mint - Indian obverse | 0.6% | |
| 1927 | 4.9M | — | € 0,37 | € 1,40 | € 2,10 | € 2,60 | — | — | Melbourne Mint - London obverse | 16% | |
| 1927 | — | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.1% | |
| 1926 | 1.9M | — | — | € 5,00 | € 7,30 | € 14,00 | — | — | Melbourne Mint | 6% | |
| 1926 | — | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.1% | |
| 1925 | 117.6K | — | — | — | € 110,00 | € 130,00 | € 230,00 | € 5300,00 | Melbourne Mint | 2% | |
| 1925 | — | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.1% | |
| 1924 | — | — | — | — | — | — | — | — | Melbourne & Sydney Mints - Indian obverse | 1% | |
| 1924 | 4.7M | — | € 0,65 | € 1,40 | € 3,40 | € 3,40 | — | — | Melbourne & Sydney Mints - London obverse | 14% | |
| 1924 | — | — | — | — | — | — | — | — | Proof - Melbourne & Sydney Mints | 0.2% | |
| 1923 | 5.7M | — | € 1,10 | € 1,30 | € 4,30 | € 4,30 | — | — | Melbourne Mint | 11% | |
| 1923 | — | — | — | — | — | — | — | — | Proof - Melbourne Mint | 0.1% | |
| 1922 | 12.7M | € 0,48 | € 1,80 | € 1,80 | € 2,30 | € 4,70 | — | — | Melbourne Mint - London obverse; curved base lettering | 22% | |
| 1922 | — | — | — | — | € 2,80 | — | — | — | Melbourne Mint - London obverse; flat base lettering | 1.3% | |
| 1922 | — | — | — | — | — | — | — | — | Melbourne Mint - Wide date | 0.6% | |
| 1922 | — | — | — | — | — | — | — | — | Melbourne Mint - Wide date, toenail 9 | 0.4% | |
| 1922 | — | — | — | — | € 3,00 | — | — | — | Perth Mint - Indian obverse | 1.3% | |
| 1921 | 7.4M | € 0,15 | € 0,69 | € 1,10 | € 2,00 | € 2,40 | — | — | Melbourne & Sydney Mints - Indian obverse | 17% | |
| 1921 | — | — | — | — | — | — | — | — | Melbourne & Sydney Mints - London obverse | 1.4% | |
| 1920 | — | — | — | — | € 14,00 | — | — | — | Melbourne & Sydney Mints - Dot above bottom scroll | 3% | |
| 1920 | — | — | — | — | — | — | — | — | Melbourne & Sydney Mints - Dot above top scroll | 0.6% | |
| 1920 | — | — | — | € 0,12 | € 10,00 | — | — | — | Melbourne & Sydney Mints - Dot below bottom scroll | 3% | |
| 1920 | — | — | — | — | € 15,00 | — | — | — | Melbourne & Sydney Mints - Dot below bottom scroll & above top scroll | 1.2% | |
| 1920 | 9M | — | € 1,30 | € 2,20 | € 3,00 | € 5,40 | — | — | Melbourne & Sydney Mints - Without dots | 12% | |
| 1920 | — | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1919 | — | — | € 1,20 | € 1,40 | € 1,60 | € 4,60 | — | — | Melbourne & Sydney Mints - Dot below bottom scroll | 9% | |
| 1919 | — | — | — | — | € 1,60 | — | — | — | Melbourne & Sydney Mints - Dot below bottom scroll & above top scroll | 1.6% | |
| 1919 | 5.8M | — | € 0,61 | € 1,70 | € 1,70 | € 3,30 | — | — | Melbourne & Sydney Mints - Without dots | 18% | |
| 1919 | — | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1918 I | 1.2M | — | — | € 2,20 | € 3,60 | — | — | — | Calcutta Mint | 6% | |
| 1918 I | — | — | — | — | — | — | — | — | Dot after "A" in "Australia" Variety | 0.4% | |
| 1917 I | 6.2M | € 0,52 | € 0,97 | € 1,10 | € 1,70 | € 3,20 | — | — | Calcutta Mint | 17% | |
| 1916 I | 3.3M | — | € 0,97 | € 1,80 | € 1,80 | € 3,70 | € 4,60 | € 9,30 | Calcutta Mint | 14% | |
| 1916 I | — | — | — | — | — | — | — | — | Proof - Calcutta Mint | 0.2% | |
| 1915 | 960K | — | — | € 2,30 | € 4,90 | — | — | — | London Mint | 5% | |
| 1915 H | 1.3M | — | € 3,60 | € 3,60 | € 6,20 | — | — | — | Heaton Mint | 6% | |
| 1914 | 720K | — | € 3,70 | € 3,70 | € 3,70 | € 3,70 | — | — | London Mint | 4% | |
| 1913 | 2.5M | — | € 1,80 | € 3,40 | € 3,40 | € 24,00 | — | — | London Mint - Narrow date | 9% | |
| 1913 | — | — | — | — | — | — | — | — | London Mint - Wide date | 1.8% | |
| 1912 H | 3.6M | — | € 1,20 | € 2,60 | € 2,70 | € 11,00 | — | — | Heaton Mint | 14% | |
| 1912 H | — | — | — | — | — | — | — | — | Proof - Heaton Mint | 0.2% | |
| 1911 | 3.8M | — | € 1,10 | € 1,10 | € 2,20 | € 40,00 | € 68,00 | € 210,00 | London Mint | 16% | |
| 1911 | — | — | — | — | — | — | — | — | Proof - London Mint | 0.4% |
Erwähnt in der Community 0
Noch keine Erwähnungen.