Wenn 10 Paise, 1971 – 1982
Informationen
Land
Wenn
Währung
Rupie
Münztyp
Standard circulation coin
Nennwert
10 Paise
Jahr
1971 – 1982
Herrscher
Republik
(1950–9999)
Material
Aluminium (96.5-96% Aluminium, 3.5-4% Magnesium)
Form
Scalloped (with 12 notches)
Stempelstellung
Medal alignment ↑↑
Prägetechnik
Milled
Gewicht (g)
2.3
Durchmesser (mm)
26
Dicke (mm)
2.25
Außer Kurs
30 June 2011
Auflage & Varianten
| Datum | Auflage | g | vg | f | vf | xf | au | unc | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | — | — | — | — | — | — | — | € 0,82 | KM# 27.3 (Type 3; Calcutta Mint; large space to rim; 8 mm "10") | 4% | |
| 1982 * | — | — | — | — | — | € 0,24 | € 0,32 | € 0,49 | KM# 27.3 (Type 3; Hyderabad Mint; large space to rim; 8 mm "10") | 3% | |
| 1981 | — | — | — | — | — | — | — | — | KM# 27.3 (Type 3; Calcutta Mint; large space to rim; 8 mm "10") | 3% | |
| 1981 ♦ | — | — | — | — | € 0,50 | € 0,50 | € 0,51 | € 0,52 | KM# 27.3 (Type 3; Mumbai Mint; large space to rim; 8 mm "10") | 5% | |
| 1980 | — | — | — | — | € 0,65 | — | — | — | KM# 27.2 (Type 2; Calcutta Mint; Obv: narrow space to rim. Rev:large space to rim; 8 mm "10") | 3% | |
| 1980 | — | — | — | — | € 0,54 | € 0,54 | € 0,74 | € 1,00 | KM# 27.3 (Type 3; Calcutta Mint; large space to rim; 8 mm "10") | 4% | |
| 1980 * | — | — | — | — | — | — | — | — | KM# 27.3 (Type 3; Hyderabad Mint; large space to rim; 8 mm "10") | 3% | |
| 1980 ♦ | — | — | — | — | € 0,69 | € 0,69 | € 0,77 | € 0,87 | KM# 27.3 (Type 3; Mumbai Mint; large space to rim; 8 mm "10") | 5% | |
| 1979 | — | — | — | — | — | — | — | — | KM# 27.2 (Type 2; Calcutta Mint; Obv: narrow space to rim. Rev:large space to rim; 8 mm "10") | 1.4% | |
| 1979 * | — | — | — | — | — | — | — | € 1,40 | KM# 27.2 (Type 2; Hyderabad Mint; Obv: narrow space to rim. Rev:large space to rim; 8 mm "10") | 2% | |
| 1979 ♦ | — | — | € 0,20 | € 0,57 | € 0,84 | € 0,84 | € 0,84 | € 0,84 | KM# 27.2 (Type 2; Mumbai Mint; Obv: narrow space to rim. Rev:large space to rim; 8 mm "10") | 6% | |
| 1978 | — | — | — | — | — | — | — | € 1,00 | KM# 27.1 (Type 2; Calcutta Mint; narrow space to rim; 9 mm "10") | 3% | |
| 1978 * | — | — | — | — | — | — | — | — | KM# 27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9 mm "10") | 1.9% | |
| 1978 ♦ | 48.2M | — | — | — | — | — | — | € 0,99 | KM# 27.1 (Type 2; Mumbai Mint; narrow space to rim; 9 mm "10") | 3% | |
| 1977 | — | — | — | — | € 0,40 | — | — | € 2,80 | KM# 27.1 (Type 2; Calcutta Mint; narrow space to rim; 9 mm "10") | 2% | |
| 1977 ♦ | 25.3M | — | — | — | € 0,82 | — | — | — | KM# 27.1 (Type 2; Mumbai Mint; narrow space to rim; 9 mm "10") | 3% | |
| 1976 | — | — | — | € 0,22 | € 0,29 | € 0,49 | € 1,20 | € 1,90 | KM# 27.1 (Type 2; Calcutta Mint; narrow space to rim; 9 mm "10") | 5% | |
| 1975 | 298.8M | € 0,04 | € 0,15 | € 0,20 | € 0,33 | — | — | € 1,10 | KM# 27.1 (Type 2; Calcutta Mint; narrow space to rim; 9 mm "10") | 7% | |
| 1975 ♦ | — | — | — | — | € 0,78 | — | — | € 0,78 | KM# 27.1 (Type 2; Mumbai Mint; narrow space to rim; 9 mm "10") | 6% | |
| 1974 | — | — | — | € 0,29 | € 0,47 | € 0,49 | € 0,49 | € 0,49 | KM# 27.1 (Type 2; Calcutta Mint; narrow space to rim; 9 mm "10") | 13% | |
| 1974 * | — | — | — | — | — | € 0,54 | — | — | KM# 27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9 mm "10") | 3% | |
| 1974 ♦ | — | — | € 0,22 | € 0,22 | € 0,39 | € 0,39 | € 0,39 | € 0,97 | KM# 27.1 (Type 2; Mumbai Mint; narrow space to rim; 9 mm "10") | 16% | |
| 1973 | — | € 0,02 | € 0,11 | € 0,22 | € 0,54 | € 0,54 | € 0,54 | € 0,54 | KM# 27.1 (Type 2; Calcutta Mint; narrow space to rim; 9 mm "10") | 18% | |
| 1973 * | — | — | — | — | — | — | — | — | KM# 27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9 mm "10") | 3% | |
| 1973 ♦ | — | € 0,07 | € 0,23 | € 0,27 | € 0,38 | € 0,52 | € 0,52 | € 0,52 | KM# 27.1 (Type 2; Mumbai Mint; narrow space to rim; 9 mm "10") | 19% | |
| 1973 B | 7.6K | — | — | — | — | — | — | — | KM# 27.1 (Proof; Type 2; Mumbai Mint; narrow space to rim, 9 mm "10") | 1.1% | |
| 1972 | — | € 0,14 | € 0,14 | € 0,27 | € 0,54 | € 0,54 | € 0,71 | € 1,00 | KM# 27.1 (Type 2; Calcutta Mint; narrow space to rim; 9 mm "10") | 25% | |
| 1972 ♦ | 735.1M | € 0,12 | € 0,23 | € 0,23 | € 0,48 | € 0,48 | € 0,48 | € 0,48 | KM# 27.1 (Type 2; Mumbai Mint; narrow space to rim; 9 mm "10") | 27% | |
| 1972 B | 7.9K | — | — | — | — | — | — | € 9,20 | KM# 27.1 (Proof; Type 2; Mumbai Mint; narrow space to rim, 9 mm "10") | 0.7% | |
| 1971 | — | € 0,36 | € 0,36 | € 0,36 | € 0,54 | € 0,54 | € 0,57 | € 0,62 | KM# 27.1 (Type 2; Calcutta Mint; narrow space to rim; 9 mm "10") | 10% | |
| 1971 * | — | — | — | — | — | — | — | € 0,87 | KM# 27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9 mm "10") | 4% | |
| 1971 ♦ | 146.1M | — | € 0,14 | € 0,14 | € 0,36 | € 0,36 | € 0,39 | € 0,69 | KM# 27.1 (Type 2; Mumbai Mint; narrow space to rim; 9 mm "10") | 13% |
Erwähnt in der Community 0
Noch keine Erwähnungen.