Bundesrepublik Deutschland 2 Deutsche Mark, 1990 – 2001

Franz Josef Strauss

Avers Revers

Informationen

Land Bundesrepublik Deutschland Bundesrepublik Deutschland
Währung Deutsche Mark (1948 – 2001)
Münztyp Umlaufende Gedenkmünze
Nennwert 2 Deutsche Mark
Jahr 1990 – 2001
Herrscher Bundesrepublik (1949–9999)
Material Copper-nickel clad nickel
Form Round
Stempelstellung Medal alignment ↑↑
Prägetechnik Milled
Gewicht (g) 7
Durchmesser (mm) 26.75
Dicke (mm) 1.79
Außer Kurs 31 December 2001

Beschreibung

2 Deutsche Mark aus Bundesrepublik Deutschland. Ausgegeben von 1990 bis 2001. Geprägt in Copper-nickel clad nickel. Durchmesser 26.75 mm, Gewicht 7 g.

Avers
Portrait of Franz Josef Strau?? (1915-1988), a highly influential political man. He notably was defense minister in 1956, in charge of rebuilding the Bundeswehr, chairman of the Bavarian political party CSU from 1961 on and Bavarian minister-president from 1978 to his death. 1949-1989 celebrate 40 years of the western Federal Republic, from its founding to its reunification in 1990. F.J. Strau?? was a political actor during this period from the early 50s to his death in 1988.
Revers
An eagle, emblem of Germany
Rand
Smooth with the inscription of the German motto (unity, justice and freedom) Two varieties: Edge text readable with obverse face up, Edge text readable with reverse face up.

Auflage & Varianten

Datum Auflage vg f vf xf au unc Kommentar Häufigkeit
2001 A 130K € 2,20 in Sets only 1.1%
2001 A 78K € 5,70 Proof 0.7%
2001 D 130K € 2,20 in Sets only 1%
2001 D 78K € 3,80 Proof 0.6%
2001 F 130K € 2,20 in Sets only 1%
2001 F 78K Proof 0.4%
2001 G 130K € 2,20 in Sets only 0.9%
2001 G 78K Proof 0.5%
2001 J 130K € 2,20 in Sets only 1.2%
2001 J 78K Proof 0.7%
2000 A 70K in Sets only 0.8%
2000 A 45K € 3,10 Proof 0.4%
2000 D 70K in Sets only 0.9%
2000 D 45K Proof 0.5%
2000 F 70K in Sets only 0.9%
2000 F 45K Proof 0.4%
2000 G 70K in Sets only 0.9%
2000 G 45K € 1,30 Proof 0.4%
2000 J 70K € 2,20 in Sets only 0.9%
2000 J 45K € 2,60 Proof 0.4%
1999 A 70K in Sets only 0.8%
1999 A 45K Proof 0.4%
1999 D 70K in Sets only 0.7%
1999 D 45K Proof 0.4%
1999 F 70K in Sets only 0.8%
1999 F 45K Proof 0.3%
1999 G 70K in Sets only 0.8%
1999 G 45K Proof 0.3%
1999 J 70K in Sets only 0.7%
1999 J 45K Proof 0.4%
1998 A 70K in Sets only 0.7%
1998 A 45K Proof 0.4%
1998 D 70K in Sets only 0.7%
1998 D 45K Proof 0.3%
1998 F 70K in Sets only 0.8%
1998 F 45K Proof 0.4%
1998 G 70K € 2,20 in Sets only 0.7%
1998 G 45K Proof 0.3%
1998 J 70K in Sets only 0.8%
1998 J 45K Proof 0.4%
1997 A 70K in Sets only 0.8%
1997 A 45K € 3,00 Proof 0.6%
1997 D 70K in Sets only 0.6%
1997 D 45K Proof 0.5%
1997 F 70K in Sets only 0.6%
1997 F 45K Proof 0.5%
1997 G 70K in Sets only 0.6%
1997 G 45K Proof 0.6%
1997 J 70K in Sets only 0.7%
1997 J 45K Proof 0.4%
1996 A € 2,20 in Sets only 0.7%
1996 A 45K Proof 0.4%
1996 D in Sets only 0.8%
1996 D 45K Proof 0.4%
1996 F in Sets only 0.6%
1996 F 45K Proof 0.3%
1996 G € 2,20 in Sets only 0.7%
1996 G 45K Proof 0.5%
1996 J in Sets only 0.7%
1996 J 45K Proof 0.4%
1995 A 1.6M 3%
1995 A 45K Proof 0.5%
1995 D 20K in Sets only 0.4%
1995 D 45K Proof 0.3%
1995 F 20K in Sets only 0.5%
1995 F 45K Proof 0.2%
1995 G 620K 1.3%
1995 G 45K Proof 0.4%
1995 J 20K 0.5%
1995 J 45K Proof 0.3%
1994 A 5M € 1,10 € 1,60 5%
1994 A 45K Proof 0.2%
1994 D 5.3M € 1,80 5%
1994 D 45K Proof 0.3%
1994 F 6M € 1,10 € 1,60 6%
1994 F 45K Proof 0.2%
1994 G 3.5M € 1,80 3%
1994 G 45K Proof 0.3%
1994 J 5.3M € 1,70 5%
1994 J 45K Proof 0.4%
1993 A 45K Proof 0.2%
1993 A 600K rare 1.2%
1993 D 45K Proof 0.4%
1993 D 630K rare 1.3%
1993 F 45K Proof 0.3%
1993 F 720K rare 1.4%
1993 G 45K Proof 0.2%
1993 G 420K rare 1.1%
1993 J 45K Proof 0.3%
1993 J 630K rare 1.5%
1992 A 7.3M € 1,50 € 2,00 8%
1992 A 45K Proof 0.2%
1992 D 7.7M € 1,10 € 1,10 € 1,10 9%
1992 D 45K Proof 0.4%
1992 F 8.8M € 1,10 € 1,90 9%
1992 F 45K Proof 0.3%
1992 G 5.1M € 1,80 5%
1992 G 45K Proof 0.2%
1992 J 7.7M € 1,30 € 1,30 8%
1992 J 45K Proof 0.3%
1991 A 4M € 1,10 5%
1991 A 45K Proof 0.3%
1991 D 4.2M € 1,60 5%
1991 D 45K Proof 0.4%
1991 F 4.8M € 1,60 € 1,60 6%
1991 F 45K Proof 0.3%
1991 G 2.8M € 1,80 4%
1991 G 45K Proof 0.4%
1991 J 4.2M € 1,10 4%
1991 J 45K Proof 0.3%
1990 D 18.4M € 0,76 € 0,98 € 1,10 € 1,80 € 2,00 22%
1990 D 45K Proof 0.8%
1990 F 21.2M € 1,10 € 1,10 € 3,00 21%
1990 F 45K Proof 0.5%
1990 G 12.2M € 1,10 € 2,10 € 2,10 € 2,20 12%
1990 G 45K Proof 0.5%
1990 J 18.9M € 0,60 € 1,10 € 1,10 € 1,30 € 2,20 19%
1990 J 45K Proof 0.6%

Erwähnt in der Community 0

Noch keine Erwähnungen.