Kroatien 1 Kuna, 1993 – 2021
Croatian text
Informationen
Land
Kroatien
Währung
Es gibt
(1994 – 2022)
Münztyp
Standardumlaufmünze
Nennwert
1 Kuna
Jahr
1993 – 2021
Herrscher
Republik
(1991–9999)
Material
Nickel brass (65% Copper, 23.2% Zinc, 11.8% Nickel)
Form
Round
Stempelstellung
Medal alignment ↑↑
Prägetechnik
Milled
Gewicht (g)
5
Durchmesser (mm)
22.5
Dicke (mm)
1.7
Außer Kurs
15 January 2023
Beschreibung
1 Kuna aus Kroatien. Ausgegeben von 1993 bis 2021. Geprägt in Nickel brass (65% Copper, 23.2% Zinc, 11.8% Nickel). Durchmesser 22.5 mm, Gewicht 5 g.
- Avers
- A nightingale is facing left in the center with the initials of the designer near its foot and the Croatian name of the nightingale (SLAVUJ) above around the rim and the date in the central part of the bottom of the coin. (NIGHTINGALE KK 2005.)
- Revers
- In the upper half-circle is a marten running to the right and the value in numerals in front of its body and the word "KUNA" written underneath. Along the edge upper rim is written issuers name in Croatian and the Croatian coat of arms in the middle of the lower edge in between stylized wheat ears to the right a stylized olive branch with fruits to the left. (REPUBLIC OF CROATIA 1 KUNA)
- Rand
- Reeded (86 grooves)
Auflage & Varianten
| Datum | Auflage | g | vg | f | vf | xf | au | unc | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2M | — | — | — | — | — | — | — | 0.6% | ||
| 2021 | 500 | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2019 | 35M | — | — | — | € 0,45 | € 0,45 | € 0,45 | € 0,45 | 5% | ||
| 2019 | 1K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2017 | 68M | — | — | € 0,25 | € 0,26 | € 0,35 | € 0,44 | € 0,45 | 17% | ||
| 2017 | 500 | — | — | — | — | — | — | — | Proof | 0.5% | |
| 2015 | 23M | — | — | € 0,36 | € 0,36 | € 0,36 | € 0,36 | € 0,36 | 13% | ||
| 2015 | 1K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2013 | 9M | — | — | € 0,26 | € 0,26 | € 0,38 | € 0,38 | € 0,54 | 10% | ||
| 2013 | 1K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2011 | 8M | — | — | € 0,17 | € 0,19 | € 0,44 | € 0,46 | € 0,54 | 10% | ||
| 2011 | 1K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2009 | 26.4M | € 0,14 | € 0,29 | € 0,29 | € 0,33 | € 0,42 | € 0,42 | € 0,54 | 25% | ||
| 2009 | 1K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2007 | 21.6M | € 0,14 | € 0,24 | € 0,30 | € 0,30 | € 0,33 | € 0,82 | € 1,10 | 23% | ||
| 2007 | 1K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2005 | 7M | — | — | € 0,35 | € 0,35 | € 0,46 | € 0,47 | € 0,54 | 12% | ||
| 2005 | 2K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2003 | 2M | — | — | — | € 0,65 | € 0,87 | — | — | 5% | ||
| 2003 | 1K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2001 | 18M | € 0,13 | € 0,13 | € 0,22 | € 0,36 | € 0,40 | € 0,44 | € 0,76 | 22% | ||
| 2001 | 1K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 1997 | 6.2M | — | — | € 0,26 | € 0,26 | € 0,54 | — | — | 11% | ||
| 1997 | 1K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1995 | 33.7M | € 0,13 | € 0,14 | € 0,33 | € 0,33 | € 0,49 | € 1,60 | € 1,60 | 35% | ||
| 1995 | 4K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 1993 | 49.9M | € 0,18 | € 0,18 | € 0,23 | € 0,33 | € 0,57 | € 0,66 | € 1,60 | without dot, narrow edge | 37% | |
| 1993 | — | — | — | € 0,22 | € 0,23 | € 0,52 | € 1,30 | — | without dot, wide edge | 11% | |
| 1993 | 17K | — | — | — | — | — | — | — | without dot; Proof | 0.5% |
Erwähnt in der Community 0
Noch keine Erwähnungen.