Costa Rica 50 Céntimos, 1965 – 1978
Informationen
Land
Costa Rica
Währung
Doppelpunkt
(1896 – 9999)
Münztyp
Standardumlaufmünze
Nennwert
50 Centimos
Jahr
1965 – 1978
Herrscher
Zweite Costa Ricanische Republik
(1948–9999)
Material
Copper-nickel (75% Copper, 25% Nickel)
Form
Round
Stempelstellung
Coin alignment ↑↓
Prägetechnik
Milled
Gewicht (g)
7.1
Durchmesser (mm)
26
Dicke (mm)
1.8
Außer Kurs
Yes
Beschreibung
50 Centimos aus Costa Rica. Ausgegeben von 1965 bis 1978. Geprägt in Copper-nickel (75% Copper, 25% Nickel). Durchmesser 26 mm, Gewicht 7.1 g.
- Avers
- Costa Rica coat of arms. Seven stars represent the seven provinces, three extinct volcanoes for the three mountain ranges, two ships symbolizing the country's geographical situation between atlantic and pacific ocean and sunrise on the left NOTE: differences in detail of coat of arms exist between listed varieties. Only Type KM#189.1 has medal alignment. (Republic of Costa Rica Central America)
- Revers
- Value within a laurel wreath and initials of the "Banco Central de Costa Rica" (Central America Central Bank of Costa Rica)
- Rand
- Smooth with inscription (Central Bank of Costa Rica)
Auflage & Varianten
| Datum | Auflage | f | vf | xf | au | unc | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | 10M | — | € 0,49 | € 0,67 | € 0,67 | € 1,40 | KM#189.3, large 50, different varieties; VDM Metals | 31% | |
| 1976 | 6M | — | € 0,61 | — | — | — | KM#189.3, large 50, different varieties; Sherritt Mint | 23% | |
| 1976 | 5K | — | — | — | — | — | KM#189.3, large 50, different varieties; Sherritt Mint; Proof | 0.9% | |
| 1975 | 524K | — | € 0,86 | € 1,00 | — | — | KM#189.2, large date; Guatemala City Mint | 14% | |
| 1975 | — | — | € 0,54 | — | — | — | KM#189.2, small date; Guatemala City Mint | 9% | |
| 1972 | 4M | € 0,90 | € 0,90 | € 0,90 | € 1,00 | € 1,40 | KM#189.2, large date; Guatemala City Mint | 25% | |
| 1970 | 4M | — | € 0,33 | € 0,75 | — | — | KM#189.3, large 50, different varieties; Philadelphia Mint | 30% | |
| 1968 | 2M | — | € 1,00 | € 1,30 | — | — | KM#189.3, large 50, different varieties; Philadelphia Mint | 20% | |
| 1965 | 1M | — | € 1,10 | € 1,70 | € 2,20 | — | KM#189.1, small letters, medal alignment; Royal British Mint | 19% |
Erwähnt in der Community 0
Noch keine Erwähnungen.