Osmanisches Reich 20 Para - Mehmed V, 1327
"Reshat" right of Toughra
Informationen
Land
Osmanisches Reich
Währung
Lira
(1844 – 1923)
Münztyp
Standardumlaufmünze
Nennwert
20 Para
Jahr
1327
Herrscher
Mehmed V Rashad
(1909–1914)
Material
Nickel
Form
Round
Stempelstellung
Medal alignment ↑↑
Prägetechnik
Milled
Gewicht (g)
4.1
Durchmesser (mm)
21
Dicke (mm)
1.5
Außer Kurs
Yes
Beschreibung
20 Para aus Osmanisches Reich. Ausgegeben 1327. Geprägt in Nickel. Durchmesser 21 mm, Gewicht 4.1 g.
- Avers
- Inside a beaded circle and above the regnal year, the tughra of the sultan next to "Reshat" ; around, the motto followed by an olive branch and a wheat sheaf knotted together. (Freedom, equality, justice Year 4)
- Revers
- The denomination inside a beaded crescent ; around, the name of the mint separated by the name of the country and followed by the accession date of the sultan over an olive branch and a wheat sheaf. (Ottoman State Struck in Constantinople 20 Para 1327)
- Rand
- Smooth
Auflage & Varianten
| Datum | Auflage | vg | f | vf | xf | au | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|---|---|---|
| 1327 (1915) ٧ | — | — | — | € 3,30 | — | — | ١٣٢٧ (mintage in 1915) | 6% | |
| 1327 (1914) ٦ | 20.7M | — | € 0,70 | € 0,93 | € 1,80 | € 3,70 | ١٣٢٧ (mintage in 1914) | 23% | |
| 1327 (1913) ٥ | 24.4M | € 1,10 | € 1,10 | € 1,10 | € 2,20 | € 4,60 | ١٣٢٧ (mintage in 1913) | 38% | |
| 1327 (1912) ٤ | 10.8M | — | € 0,73 | € 1,90 | € 1,90 | — | ١٣٢٧ (mintage in 1912) | 23% | |
| 1327 (1911) ٣ | 11.4M | — | € 0,76 | € 1,50 | € 2,30 | — | ١٣٢٧ (mintage in 1911) | 26% | |
| 1327 (1910) ٢ | 1.5M | — | € 0,69 | € 2,40 | € 2,40 | — | ١٣٢٧ (mintage in 1910) | 13% | |
| 1327 (1909) | — | — | — | € 2,50 | € 3,10 | — | ١٣٢٧ (mintage in 1909) no regnal year | 11% |
Erwähnt in der Community 0
Noch keine Erwähnungen.