Österreichisches Kaiserreich 1 Kreuzer - Franz II, 1800
Informationen
Land
Österreichisches Kaiserreich
Währung
Gulden
(1754 – 1857)
Münztyp
Standardumlaufmünze
Nennwert
1 Kreuzer
Jahr
1800
Herrscher
Franz II.
(1792–1805)
Material
Copper
Form
Round
Stempelstellung
Medal alignment ↑↑
Gewicht (g)
4.2
Durchmesser (mm)
24
Dicke (mm)
2.1
Außer Kurs
Yes
Beschreibung
1 Kreuzer aus Österreichisches Kaiserreich. Ausgegeben 1800. Geprägt in Copper. Durchmesser 24 mm, Gewicht 4.2 g.
- Avers
- Head of Francis II, facing right with mintmark below bust and legend around. (Francis II, by god Grace Roman Emperor always august, King of Germany, Hungary and Bohemia, Archduke of Austria)
- Revers
- Double-headed Habsburg eagle dividing date, value on breast where the coat of arms is usually located.
Auflage & Varianten
| Datum | Auflage | g | vg | f | vf | xf | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|---|---|---|
| 1800 A | — | € 1,10 | € 1,10 | € 2,40 | € 3,70 | € 4,30 | 52% | ||
| 1800 B | 86.9M | € 1,10 | € 1,60 | € 1,60 | € 4,40 | € 8,60 | 29% | ||
| 1800 C | — | € 0,51 | € 0,87 | € 1,60 | € 3,10 | — | 16% | ||
| 1800 D | — | — | — | — | — | — | 1.2% | ||
| 1800 E | — | — | € 4,00 | € 4,00 | € 4,00 | — | 7% | ||
| 1800 F | — | — | — | — | — | — | 3% | ||
| 1800 G | — | — | € 0,96 | € 2,70 | — | — | 5% | ||
| 1800 S | — | € 1,10 | € 2,00 | € 2,00 | € 3,80 | € 6,90 | 30% |
Erwähnt in der Community 0
Noch keine Erwähnungen.