Frankreich 10 Sols with insignia - Louis XIV, 1703 – 1708
Verwalte diese Münze in deiner eigenen Sammlung.
Informationen
Land
Frankreich
Währung
Turnierbuch
(987 – 1795)
Münztyp
Standardumlaufmünze
Nennwert
10 Sols
Jahr
1703 – 1708
Herrscher
Ludwig XIV.
(1643–1715)
Material
Silver (.798)
Form
Round
Stempelstellung
Coin alignment ↑↓
Prägetechnik
Milled
Gewicht (g)
3.263
Durchmesser (mm)
23
Außer Kurs
Yes
Beschreibung
10 Sols aus Frankreich. Ausgegeben von 1703 bis 1708. Geprägt in Silver (.798). Durchmesser 23 mm, Gewicht 3.26 g.
- Avers
- Aged bust of Louis XIV draped on the right.
- Revers
- Two badges cantoned with three lilies and a crown.
Auflage & Varianten
| Datum | Auflage | xf | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|
| 1708 9 | 427.9K | — | KM#349.12 (Rennes) | 1% | |
| 1708 M | 831.5K | — | KM#349.7 (Toulouse) | 1% | |
| 1707 & | 1.3M | — | KM#349.13 (Aix) | 2% | |
| 1707 9 | 6.6M | — | KM#349.12 (Rennes) | 3% | |
| 1707 A | 9.4M | — | KM#349.1 (Paris) | 8% | |
| 1707 B | 1.4M | — | KM#349.2 (Rouen) | 1% | |
| 1707 D | 5.8M | — | KM#349.3 (Lyon) | 2% | |
| 1707 H | 2.7M | — | KM#349.4 (La Rochelle) | ||
| 1707 K | 2.9M | — | KM#349.5 (Bordeaux) | 2% | |
| 1707 L | 2.5M | — | KM#349.6 (Bayonne) | ||
| 1707 M | 831.6K | — | KM#349.7 (Toulouse) | 1% | |
| 1707 T | 4.6M | — | KM#349.9 (Nantes) | 2% | |
| 1707 V | — | — | KM#349.10 (Troyes) | ||
| 1707 W | 448.7K | — | KM#349.11 (Lille) | ||
| 1707 ϽϹ | 115.3K | — | KM#349.14 (Besançon) | ||
| 1706 & | 61.4K | — | KM#349.13 (Aix) | ||
| 1706 9 | 6.7M | — | KM#349.12 (Rennes) | 9% | |
| 1706 A | 15.9M | € 370,00 | KM#349.1 (Paris) | 10% | |
| 1706 B | 1.7M | — | KM#349.2 (Rouen) | 1% | |
| 1706 D | 1.9M | — | KM#349.3 (Lyon) | 2% | |
| 1706 H | 1.3M | — | KM#349.4 (La Rochelle) | ||
| 1706 K | 294.7K | — | KM#349.5 (Bordeaux) | 1% | |
| 1706 M | 11.5K | — | KM#349.7 (Toulouse) | ||
| 1706 S | — | — | (fr) Troyes - signalée mais non confirmée | ||
| 1706 T | 2.3M | — | KM#349.9 (Nantes) | 1% | |
| 1706 W | 109.4K | — | KM#349.11 (Lille) | 1% | |
| 1705 9 | 4.2M | — | KM#349.12 (Rennes) | 3% | |
| 1705 A | 10.9M | — | KM#349.1 (Paris) | 11% | |
| 1705 B | 243.9K | — | KM#349.2 (Rouen) | ||
| 1705 D | 1.7M | — | KM#349.3 (Lyon) | 1% | |
| 1705 H | 229.4K | — | KM#349.4 (La Rochelle) | ||
| 1705 K | 79.6K | — | KM#349.5 (Bordeaux) | ||
| 1705 M | 318K | — | KM#349.7 (Toulouse) | ||
| 1705 T | 669K | — | KM#349.9 (Nantes) | 1% | |
| 1704 9 | 839.5K | — | KM#349.12 (Rennes) | 2% | |
| 1704 A | 12.9M | — | KM#349.1 (Paris) | 7% | |
| 1704 B | 701.8K | — | KM#349.2 (Rouen) | ||
| 1704 D | 4M | — | KM#349.3 (Lyon) | 8% | |
| 1704 H | 1.4M | — | KM#349.4 (La Rochelle) | ||
| 1704 K | 1.3M | — | KM#349.5 (Bordeaux) | 3% | |
| 1704 M | 842.3K | — | KM#349.7 (Toulouse) | ||
| 1703 & | — | — | KM#349.13 (Aix) | 5% | |
| 1703 9 | 832.6K | — | KM#349.12 (Rennes) | ||
| 1703 A | 8M | — | KM#349.1 (Paris) | 11% | |
| 1703 B | 571.3K | — | KM#349.2 (Rouen) | 4% | |
| 1703 D | 202.8K | — | KM#349.3 (Lyon) | 1% | |
| 1703 H | 405.1K | — | KM#349.4 (La Rochelle) | 5% | |
| 1703 K | 622.5K | — | KM#349.5 (Bordeaux) |
Erwähnt in der Community 0
Noch keine Erwähnungen.