Frankreich 1 Franc - Charles X, 1825 – 1830

five leafs on the reverse

Obverse Reverse

Informationen

Land Frankreich
Währung Franc (1795 – 1959)
Münztyp Standard circulation coin
Nennwert 1 Franc - Charles X
Jahr 1825 – 1830
Herrscher Karl X. (1824–1830)
Material Silver (.900)
Form Round
Stempelstellung Coin alignment ↑↓
Prägetechnik Milled
Gewicht (g) 5
Durchmesser (mm) 23
Außer Kurs 17 June 1868

Auflage & Varianten

Datum Auflage Kommentar Häufigkeit
1830 B T cursive under the bust 74.7K KM# 724.2 6%
1830 K T cursive under the bust 20.9K KM# 724.7 1.2%
1830 W T cursive under the bust 77.7K KM# 724.13 6%
1829 A T cursive under the bust 289.5K KM#724.1 7%
1829 B T cursive under the bust 124.3K KM#724.2 5%
1829 L T cursive under the bust 32.5K KM#724.8 1.2%
1829 MA T cursive under the bust 66.5K KM# 724.10 1.9%
1829 W T cursive under the bust KM# 724.13 2%
1828 A T cursive under the bust 517.4K KM#724.1 15%
1828 B T cursive under the bust 69.8K KM#724.2 1.2%
1828 BB T cursive under the bust 24K KM#724.3 1.2%
1828 D T cursive under the bust 75.8K KM#724.4 2%
1828 H T cursive under the bust 27.4K KM#724.5 1.2%
1828 I T cursive under the bust 5.2K KM#724.6 1.2%
1828 K T cursive under the bust 132.3K KM#724.7 6%
1828 L T cursive under the bust 43.7K KM#724.8 2%
1828 M T cursive under the bust 72.2K KM#724.9 2%
1828 Q T cursive under the bust 18.2K KM# 724.11 1.2%
1828 T T cursive under the bust 36.6K KM# 724.12 1.2%
1828 W T cursive under the bust 417.8K KM# 724.13 12%
1827 A T cursive under the bust 430.6K KM#724.1 15%
1827 B T cursive under the bust 96.2K KM#724.2 1.9%
1827 BB T cursive under the bust 13K KM#724.3 0.6%
1827 D T cursive under the bust 36.6K KM#724.4 1.2%
1827 H T cursive under the bust 5.4K KM#724.5 0.6%
1827 I T cursive under the bust 6.8K KM#724.6 0.6%
1827 K T cursive under the bust 43.9K KM#724.7 1.2%
1827 L T cursive under the bust 47.2K KM#724.8 1.2%
1827 M T cursive under the bust 24K KM#724.9 1.2%
1827 Q T cursive under the bust 19.9K KM# 724.11 1.2%
1827 T T cursive under the bust 13.7K KM# 724.12 0.6%
1827 W T cursive under the bust 518.4K KM# 724.13 14%
1826 A T cursive under the bust 326.3K (fr) F. 207/12 - 1826/1822 3%
1826 A T cursive under the bust KM#724.1 9%
1826 B T cursive under the bust 20.3K KM#724.2 1.2%
1826 BB T cursive under the bust 11.5K KM#724.3 0.6%
1826 D T cursive under the bust 27.9K KM#724.4 0.6%
1826 H T cursive under the bust 28.2K KM#724.5 0.6%
1826 I T cursive under the bust 4.2K KM#724.6 0.6%
1826 K T cursive under the bust 37.9K KM#724.7 1.9%
1826 L T cursive under the bust 27.6K KM#724.8 0.6%
1826 M T cursive under the bust 31.3K KM#724.9 1.9%
1826 Q T cursive under the bust 25.1K KM# 724.11 0.6%
1826 T T cursive under the bust 5.9K KM# 724.12 1.2%
1826 W T cursive under the bust 129.5K KM# 724.13 4%
1825 A T cursive under the bust 335.1K KM#724.1 15%
1825 B T cursive under the bust 17.3K KM#724.2 0.6%
1825 BB T cursive under the bust 9.2K KM#724.3 0.6%
1825 D T cursive under the bust 40.3K KM#724.4 0.6%
1825 H T cursive under the bust 23.4K KM#724.5 1.9%
1825 I T cursive under the bust 6.7K KM#724.6 1.9%
1825 K T cursive under the bust 24.3K KM#724.7 1.2%
1825 L T cursive under the bust 3.8K KM#724.8 1.2%
1825 M T cursive under the bust 6.1K KM#724.9 0.6%
1825 Q T cursive under the bust 5.6K KM# 724.11 1.2%
1825 W T cursive under the bust 78K KM# 724.13 2%

Erwähnt in der Community 0

Noch keine Erwähnungen.