Ungarn 1 Thaler - Ferdinand III, 1638 – 1659
Informationen
Land
Ungarn
Währung
Taler
(1526 – 1754)
Münztyp
Standardumlaufmünze
Nennwert
1 Thaler
Jahr
1638 – 1659
Herrscher
Ferdinand III
(1627–1657)
Material
Silver (.875)
Form
Round
Stempelstellung
Variable alignment ↺
Gewicht (g)
28.8
Durchmesser (mm)
44
Dicke (mm)
2
Außer Kurs
Yes
Beschreibung
1 Thaler aus Ungarn. Ausgegeben von 1638 bis 1659. Geprägt in Silver (.875). Durchmesser 44 mm, Gewicht 28.8 g.
- Avers
- Laureate bust facing right with wide curls, necklace and the ring of the order of the golden fleece; in the legend behind the neck crowned twofold Hungarian shield, on the rigth Madonna on a crescent. (Ferdinandus III. Dei Gratia Romanorum Imperator Semper Augustus Germaniae Hungariae Bohemiae Rex - Ferdinand III., by the grace of God Emperor of the Romans, Always August, King of Germany, Hungary, Bohemia.)
- Revers
- Under the imperial crown, double-headed eagle holding sword and scepter with fourfold curved coat of arms (Hungarian Árpád stripes, Bohemian lion, Bohemian lion, Árpád stripes) with a center chest-shield of Austrian bonds and Burgundian stripes. Mintmark at the feet of eagle (Archduke of Austria, Duke of Burgundy, Margrave of Moravia and Count of Tyrol)
- Rand
- Smooth
Auflage & Varianten
| Datum | Auflage | au | unc | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|
| 1659 K-Bv | — | — | — | H#1242- posthumous issue | ||
| 1658 K-Bv | — | € 520,00 | — | H#1242- posthumous issue | ||
| 1657 K-B | 365K | — | — | H#1242 | ||
| 1656 K-B | 390K | — | — | H#1242 | ||
| 1655 K-B | — | — | — | H#1242 | ||
| 1654 K-B | 385K | — | — | H#1242 | ||
| 1653 K-B | 367K | — | — | H#1242 | ||
| 1652 K-B | — | — | — | H#1242 | ||
| 1651 K-B | 305K | — | € 1700,00 | H#1242 | ||
| 1650 K-B | 281K | — | — | |||
| 1649 K-B | 261K | — | — | |||
| 1648 K-B | 140K | — | — | |||
| 1647 K-B | — | — | — | |||
| 1646 K-B | — | — | — | |||
| 1645 K-B | — | — | — | |||
| 1644 K-B | — | — | — | |||
| 1643 K-B | 30K | — | — | |||
| 1642 K-B | 29K | — | — | |||
| 1641 K-B | 59K | — | — | |||
| 1640 K-B | 24K | — | — | |||
| 1639 K-B | 13K | — | — | |||
| 1638 K-B | 22K | — | — |
Erwähnt in der Community 0
Noch keine Erwähnungen.