City of Fürth 10 Pfennig - Fürth in Bayern, 1917
Informationen
Land
City of Fürth
Währung
Markieren
(1914 – 1924)
Münztyp
Standardumlaufmünze
Nennwert
10 Pfennigs
Jahr
1917
Herrscher
Wilhelm II
(1888–1918)
Material
Iron
Form
Round
Stempelstellung
Medal alignment ↑↑
Prägetechnik
Milled
Gewicht (g)
2.21
Durchmesser (mm)
20.1
Dicke (mm)
1.15
Außer Kurs
Yes
Beschreibung
10 Pfennigs aus City of Fürth. Ausgegeben 1917. Geprägt in Iron. Durchmesser 20.1 mm, Gewicht 2.21 g.
- Avers
- Pearl rim, city name surrounding Coat of Arms
- Revers
- Pearl rim, legend above denomination centered with date below
- Rand
- Smooth
Auflage & Varianten
| Datum | Auflage | vf | xf | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|
| 1917 | — | € 5,70 | € 7,20 | F#145.3 | 87% | |
| 1917 | — | — | — | F#145.3a) Obv. left side of 'H' over the middle-tower, space between (FÜRT)H to B(AYERN) is 4.0mm | 5% | |
| 1917 | — | — | — | F#145.3b) like a) but 'H' to 'B' is 5.5mm, dots on 'Ü' with distance to bead rim | 0.8% | |
| 1917 | — | — | — | F#145.3c) like b) but dots of 'Ü' nearly in bead rim | ||
| 1917 | — | — | — | F#145.3d) Obv. right side of 'H' over middle-tower, 'N' from IN cut the right tower border, space between (I)N to B(AYERN) is 1.5mm | 3% | |
| 1917 | — | — | — | F#145.3e) like d) but 'N' to 'B' is 2.0mm | 0.8% | |
| 1917 | — | — | — | F#145.3f) like d) (), 'IN' is over the right tower, the fourth tower is between 'H' and 'I', dots on 'Ü' are under the bead rim ; Rv.: 1(917) left side cut the '1' from value | 3% | |
| 1917 | — | — | — | F#145.3g) like f) but1(917) is nearly under the '1' of value | ||
| 1917 | — | — | — | F#145.3h) Obv. dots of 'Ü' are for half in bead rim ; Rv.: space between 1 - 0 is 0.5mm | 0.8% | |
| 1917 | — | — | — | F#145.3i) like h) but 1 - 0 is 1.0mm | 0.8% | |
| 1917 | — | — | — | F#145.3k) Obv.: dots of 'Ü' completly in bead rim | ||
| 1917 | — | — | — | F#145.3l) Obv.: 'N' like f), but 'IN' over the 2 right towers ; Rv.: space between 1 - N is 2.5mm | ||
| 1917 | — | — | — | F#145.3m) Rv.: space between 1 - N is 3.0mm | 0.8% | |
| 1917 | — | — | — | F#145.3n) Obv.: 'H' is over the third and fourth tower ; Rv.: 'SN' is 0.5mm separated | 4% | |
| 1917 | — | — | — | F#145.3o) like n) but 'SN' is 0.25mm separated | 0.8% |
Erwähnt in der Community 0
Noch keine Erwähnungen.