City of Sinzig 10 Pfennig - Sinzig, 1919
Informationen
Land
City of Sinzig
Währung
Markieren
(1914 – 1924)
Münztyp
Standardumlaufmünze
Nennwert
10 Pfennigs
Jahr
1919
Herrscher
Weimarer Republik
(1918–1933)
Material
Iron
Form
Round
Stempelstellung
Medal alignment ↑↑
Prägetechnik
Milled
Gewicht (g)
3.2
Durchmesser (mm)
23.4
Dicke (mm)
1.2
Außer Kurs
Yes
Beschreibung
10 Pfennigs aus City of Sinzig. Ausgegeben 1919. Geprägt in Iron. Durchmesser 23.4 mm, Gewicht 3.2 g.
- Avers
- Pearl rim, city name flanking coat of arms
- Revers
- Pearl rim, legend surrounding denomination.
- Rand
- Plain
Auflage & Varianten
| Datum | Auflage | vf | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|
| 1919 | — | € 7,70 | F# 502.5A, also Brass-Plated | 90% | |
| 1919 | — | — | F#502.5Aa) Rev: slash of 1 starts beside first leg of N | ||
| 1919 | — | — | F#502.5Ab) Rev: slash of 1 starts beside last leg of N, 1 - 0 is 1.0 mm, 1 is 10.0 mm high, natural iron surface. | 5% | |
| 1919 | — | — | F#502.5Ac) like b), but 1 is 9.5 mm high, brass-plated | 3% | |
| 1919 | — | — | F#502.5Ad) like b), but 1 - 0 is 1.5 mm, 1919 is 10.0 mm wide, brass-plated | 3% | |
| 1919 | — | — | F#502.5Ae) like b), but 1 - 0 is 1.8 mm, 1919 is 11.0 mm wide. Obv: second T from STADT beside crown ripe, brass-plated. | 3% | |
| 1919 | — | — | F#502.5Af) like e), but T under crown ripe | ||
| 1919 | — | — | F#502.5Ag) like e), but 1 - 0 is 1.5 mm |
Erwähnt in der Community 0
Noch keine Erwähnungen.