Herzogtum Brabant ½ Patagon - Albert and Isabella, 1616 – 1621
Informationen
Land
Herzogtum Brabant
Währung
Gulden
(1506 – 1713)
Münztyp
Standardumlaufmünze
Nennwert
½ Patagon - Albert and Isabella
Jahr
1616 – 1621
Herrscher
Albert VII
(1598–1621)
, Isabella Clara Eugenia
(1598–1621)
Material
Silver (.875)
Form
Round (irregular)
Stempelstellung
Coin alignment ↑↓
Prägetechnik
Hammered
Gewicht (g)
14.05
Durchmesser (mm)
36
Außer Kurs
Yes
Beschreibung
½ Patagon - Albert and Isabella aus Herzogtum Brabant. Ausgegeben von 1616 bis 1621. Geprägt in Silver (.875). Durchmesser 36 mm, Gewicht 14.05 g.
- Avers
- Crowned cross of Saint Andrew, a firesteel (briquet or vuurijzer) at its center and jewels of the Golden Fleece hanging below, flanked by crowned monograms (Albert and Elizabeth, by the grace of God)
- Revers
- Crowned shield with arms of Spain-Austria-Burgundy surrounded by the collar of the Order of the Golden Fleece (Archdukes of Austria, dukes of Burgundy and Brabant)
- Rand
- Smooth
Auflage & Varianten
| Datum | Auflage | xf | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|
| 1621 | — | — | KM#46.2, Brussels | ||
| 1620 | — | — | KM#46.2, Brussels | ||
| 1620 🌳︎ | — | — | ’s-Hertogenbosch | ||
| 1619 🖑 | — | — | KM#46.1, Antwerp | ||
| 1619 🌳︎ | — | — | KM#46.3, ’s-Hertogenbosch | ||
| 1618 🖑 | — | — | KM#46.1, Antwerp | ||
| 1617 | — | — | KM#46.2, Brussels | ||
| 1617 🖑 | — | — | KM#46.1, Antwerp | ||
| 1617 🌳︎ | — | — | KM#46.3, ’s-Hertogenbosch | ||
| 1616 | — | — | KM#46.2, Brussels | ||
| 1616 🖑 | — | — | KM#46.1, Antwerp | ||
| ND (1614-1616) 🌳︎ | — | — | KM#46.3, ’s-Hertogenbosch | ||
| ND (1612-1614) ★ | 1.5K | — | Maastricht | ||
| ND (1612-1615) | — | — | KM#46.2, Brussels | ||
| ND (1612-1615) 🖑 | — | € 110,00 | KM#46.1, Antwerp |
Erwähnt in der Community 0
Noch keine Erwähnungen.