Oströmisches Reich Solidus - Arcadius, 397 – 402
CONCORDIA AVGG; Constantinopolis
Informationen
Land
Oströmisches Reich
Währung
Solidus
(330 – 476)
Münztyp
Standardumlaufmünze
Nennwert
Solidus
Jahr
397 – 402
Herrscher
Arcadius
(383–408)
Material
Gold
Form
Round (irregular)
Stempelstellung
Variable alignment ↺
Prägetechnik
Hammered
Gewicht (g)
4.42
Durchmesser (mm)
20
Außer Kurs
Yes
Beschreibung
Solidus aus Oströmisches Reich. Ausgegeben von 397 bis 402. Geprägt in Gold. Durchmesser 20 mm, Gewicht 4.42 g.
- Avers
- Bust of Arcadius, helmeted, pearl-diademed, cuirassed, facing front, holding spear in right hand behind head and shield decorated with horseman on left arm.
- Revers
- Constantinopolis, helmeted, draped, enthroned, enthroned, facing front, head right, holding sceptre in right hand and Victory on globe in left hand, right foot on prow, mintmark in exergue.
Auflage & Varianten
| Datum | Auflage | xf | au | unc | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|---|
| ND (397-402) CONOB | — | — | — | — | 10th officina (I) | ||
| ND (397-402) CONOB | — | — | — | € 1600,00 | 1st officina (A) | ||
| ND (397-402) CONOB | — | — | — | — | 2nd officina (B) | ||
| ND (397-402) CONOB | — | — | — | — | 3rd officina (Γ) | ||
| ND (397-402) CONOB | — | — | — | — | 4th officina (∆) | ||
| ND (397-402) CONOB | — | € 640,00 | — | — | 5th officina (ϵ) | ||
| ND (397-402) CONOB | — | — | — | — | 6th officina (S) | ||
| ND (397-402) CONOB | — | — | — | — | 7th officina (Z) | ||
| ND (397-402) CONOB | — | — | € 1200,00 | € 10000,00 | 8th officina (H) | ||
| ND (397-402) CONOB | — | — | € 1000,00 | — | 9th officina (Θ) |
Erwähnt in der Community 0
Noch keine Erwähnungen.