Osmanisches Reich Akce - Mehmed III, 1003
Circular legend around "Mehmed"
Informationen
Land
Osmanisches Reich
Währung
Münzen
(1327 – 1687)
Münztyp
Standardumlaufmünze
Nennwert
Akce - Mehmed III
Jahr
1003
Herrscher
Mehmed III
(1595–1603)
Material
Silver
Form
Round (irregular)
Gewicht (g)
0.32
Durchmesser (mm)
10
Außer Kurs
Yes
Beschreibung
Akce - Mehmed III aus Osmanisches Reich. Ausgegeben 1003. Geprägt in Silver. Durchmesser 10 mm, Gewicht 0.32 g.
- Avers
- Inside a circle, the titulature of the sultan. Around, a beading. (Muhammad Al-Sultan bin Mourad Han : "Mehmed [III], The Sultan, son of Murad [III], Han".)
- Revers
- Inside a circle, an inscription followed by the name of the mint and the accession year of the sultan. Around, a beading. (Azze Nasrühu Duriba bi [...] 1003 : "May he be victorious. Struck in [Name of the mint, see comment section] 1003 [AH].")
Auflage & Varianten
| Datum | Auflage | Kommentar | Häufigkeit | |
|---|---|---|---|---|
| 1003 (1595) | — | - Mint undefined | ||
| 1003 (1595) | — | 01) Edirne (Turkey) | ||
| 1003 (1595) | — | 02) Diyarbakır (Turkey) | ||
| 1003 (1595) | — | 03) Ankara (Turkey) | ||
| 1003 (1595) | — | 04) Banja Luka (Bosnia and Herzegovina) | ||
| 1003 (1595) | — | 05) Belgrade (Serbia) | ||
| 1003 (1595) | — | 06) Bursa (Turkey) | ||
| 1003 (1595) | — | 07) Gümüşhane (Turkey) | ||
| 1003 (1595) | — | 08) Erzurum (Turkey) | ||
| 1003 (1595) | — | 09) Plovdiv (Bulgaria) | ||
| 1003 (1595) | — | 10) Aleppo (Syria) | ||
| 1003 (1595) | — | 11) Kastamonu (Turkey) | ||
| 1003 (1595) | — | 12) Cyprus | ||
| 1003 (1595) | — | 13) Kiğı (Turkey) | ||
| 1003 (1595) | — | 14) Constantinople (Turkey) | ||
| 1003 (1595) | — | 15) Konya (Turkey) | ||
| 1003 (1595) | — | 16) Novo Brdo (Kosovo) | ||
| 1003 (1595) | — | 17) Chios (Greece) | ||
| 1003 (1595) | — | 18) Thessaloniki (Greece) | ||
| 1003 (1595) | — | 19) Stagira (Greece) | ||
| 1003 (1595) | — | 20) Serres (Greece) | ||
| 1003 (1595) | — | 21) Sofia (Bulgaria) | ||
| 1003 (1595) | — | 22) Tire (Turkey) | ||
| 1003 (1595) | — | 23) Tokat (Turkey) | ||
| 1003 (1595) | — | 24) Van (Turkey) | ||
| 1003 (1595) | — | 25) Larissa (Greece) | ||
| 1003 (1595) | — | Kratova |
Erwähnt in der Community 0
Noch keine Erwähnungen.