Oströmisches Reich Solidus - Leo I, 462 – 466
VICTORIA AVGGG; Constantinopolis
Informationen
Land
Oströmisches Reich
Währung
Solidus
(330 – 476)
Münztyp
Standardumlaufmünze
Nennwert
Solidus
Jahr
462 – 466
Herrscher
Leo I
(457–474)
Material
Gold
Form
Round (irregular)
Stempelstellung
Variable alignment ↺
Prägetechnik
Hammered
Gewicht (g)
4.46
Durchmesser (mm)
20
Außer Kurs
Yes
Beschreibung
Solidus aus Oströmisches Reich. Ausgegeben von 462 bis 466. Geprägt in Gold. Durchmesser 20 mm, Gewicht 4.46 g.
- Avers
- Bust of Leo I facing, helmeted, draped, cuirassed, holding spear with right hand over right shoulder and on left shoulder a shield decorated with a horseman riding down enemy. (Our Lord Leo, Perpetual August)
- Revers
- Winged Victory standing left, holding with left hand a long jewelled cross; in right field, a star. Officina mark ending the lettering and mintmark in exergue. (Victory of the Augusts)
Auflage & Varianten
| Datum | Auflage | xf | au | unc | Kommentar | Häufigkeit | |
|---|---|---|---|---|---|---|---|
| ND (462-466) CONOB | — | — | — | — | 10th officina (I) | ||
| ND (462-466) CONOB | — | — | — | — | 1st officina (A) | ||
| ND (462-466) CONOB | — | € 480,00 | € 1300,00 | € 1800,00 | 2nd officina (B) | ||
| ND (462-466) CONOB | — | — | — | € 1700,00 | 3rd officina (Γ) | ||
| ND (462-466) CONOB | — | — | — | — | 4th officina (Δ) | ||
| ND (462-466) CONOB | — | — | — | — | 5th officina (ϵ) | ||
| ND (462-466) CONOB | — | — | — | — | 6th officina (S) | ||
| ND (462-466) CONOB | — | — | — | — | 7th officina (Z) | ||
| ND (462-466) CONOB | — | — | — | € 10000,00 | 8th officina (H) | ||
| ND (462-466) CONOB | — | — | — | — | 9th officina (Θ) |
Erwähnt in der Community 0
Noch keine Erwähnungen.