France 10 Centimes, 1962 – 2001

Obverse Reverse

Information

Country France
Currency New franc (1960 – 2001)
Coin type Standard circulation coin
Denomination 10 Centimes
Year 1962 – 2001
Ruler Fifth Republic (1958–9999)
Composition Copper-aluminium-nickel (92% Copper, 6% Aluminium, 2% Nickel)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 3
Diameter (mm) 20
Thickness (mm) 1.41
Demonetized 17 February 2002

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
2001  35K € 5,40 (fr) F. 144/45 var. - BE 0.4%
2001  Horseshoe 125K € 3,20 BU 0.3%
2001  Horseshoe 125K € 13,00 horseshoe mark 1.9%
2000  Bee 60.1M € 0,11 € 0,13 € 0,13 € 0,13 € 0,61 € 2,20 bee mark 15%
2000  50K € 3,80 BU 0.2%
2000  15K € 7,60 Proof 0.4%
1999  (fr) F. 144/43 - BU 0.1%
1999  Bee 25.5K € 20,00 bee mark 0.9%
1999  10K Proof 0.3%
1998  Bee 350M € 0,10 € 0,11 € 0,15 € 0,15 € 0,16 € 0,25 € 1,00 bee mark 28%
1998  7.4K € 7,10 Proof 0.7%
1997  Bee 552M € 0,11 € 0,12 € 0,16 € 0,16 € 0,17 € 0,22 € 1,10 bee mark 35%
1997  15K BU 0.2%
1997  6.4K Proof 0.6%
1996  Bee 180M € 0,10 € 0,11 € 0,11 € 0,11 € 0,11 € 0,22 € 1,10 bee mark 25%
1996  5.3K Proof 0.5%
1995  Bee 170M € 0,05 € 0,08 € 0,14 € 0,15 € 0,16 € 0,19 € 0,47 bee mark 23%
1995  4.8K € 11,00 Proof 0.5%
1994  Bee 77M € 0,07 € 0,09 € 0,11 € 0,14 € 0,14 € 0,22 € 2,40 bee mark 18%
1994  Dolphin 103M € 0,15 € 0,15 € 0,16 € 0,16 € 0,16 € 0,91 € 0,91 dolphin mark 18%
1994  Dolphin 4.6K Proof 0.4%
1993  Dolphin 3.1K axis: medal alignment, dolphin mark 0.5%
1993  Dolphin 150M € 0,08 € 0,10 € 0,11 € 0,12 € 0,13 € 0,88 € 1,10 dolphin mark 22%
1993  5.3K € 24,00 Proof 0.6%
1992  Dolphin 2.7K axis: medal alignment, dolphin mark 0.4%
1992  Dolphin 130M € 0,07 € 0,11 € 0,11 € 0,11 € 0,14 € 0,26 € 0,26 dolphin mark 22%
1992  4.9K Proof 0.5%
1991  Dolphin 2.5K axis: medal alignment, dolphin mark 0.5%
1991  Dolphin 180M € 0,10 € 0,11 € 0,11 € 0,13 € 0,15 € 1,10 € 3,50 dolphin mark 23%
1991  6.2K € 5,40 Proof 0.7%
1990  Dolphin 180M € 0,10 € 0,10 € 0,11 € 0,11 € 0,16 € 0,26 € 1,10 dolphin mark 28%
1989  Dolphin 180M € 0,06 € 0,06 € 0,14 € 0,16 € 0,22 € 0,25 € 1,10 dolphin mark 26%
1988  Dolphin 150M € 0,07 € 0,09 € 0,11 € 0,11 € 0,16 € 0,95 € 2,20 dolphin mark 23%
1987  Dolphin 150M € 0,07 € 0,13 € 0,13 € 0,16 € 0,16 € 1,10 € 3,30 dolphin mark 28%
1986  Dolphin 150M € 0,09 € 0,09 € 0,11 € 0,16 € 0,16 € 1,90 € 3,30 dolphin mark 24%
1985  Dolphin 170M € 0,07 € 0,10 € 0,11 € 0,16 € 0,20 € 1,90 € 5,40 dolphin mark 28%
1984  Dolphin 200M € 0,07 € 0,11 € 0,11 € 0,11 € 0,14 € 2,90 € 4,40 dolphin mark 31%
1983  Dolphin 150M € 0,11 € 0,11 € 0,11 € 0,11 € 0,11 € 0,11 € 1,10 dolphin mark 27%
1982  Dolphin 110M € 0,10 € 0,11 € 0,11 € 0,15 € 0,22 € 0,29 € 4,80 dolphin mark 24%
1981  Dolphin 100M € 0,08 € 0,11 € 0,11 € 0,13 € 0,13 € 0,35 € 1,60 dolphin mark 23%
1980  Dolphin 140M € 0,07 € 0,09 € 0,11 € 0,14 € 0,14 € 0,14 € 3,70 dolphin mark 26%
1979  Dolphin 140M € 0,09 € 0,09 € 0,11 € 0,11 € 0,11 € 2,50 € 2,50 dolphin mark 27%
1978  Dolphin 154.4M € 0,09 € 0,09 € 0,11 € 0,12 € 0,13 € 0,74 € 0,82 dolphin mark 28%
1977  Dolphin 140.1M € 0,10 € 0,10 € 0,11 € 0,13 € 0,13 € 0,64 € 2,10 dolphin mark 27%
1976  Dolphin 137.4M € 0,09 € 0,11 € 0,11 € 0,11 € 0,20 € 1,20 € 1,20 dolphin mark 27%
1975  Dolphin 74.5M € 0,10 € 0,10 € 0,11 € 0,14 € 0,14 € 2,90 € 3,90 dolphin mark 24%
1974  Owl 92.1M € 0,07 € 0,11 € 0,11 € 0,11 € 0,16 € 1,40 € 3,30 owl mark 27%
1973  Owl 58.1M € 0,05 € 0,11 € 0,11 € 0,13 € 0,19 € 3,30 € 3,80 owl mark 21%
1972  Owl 45.7M € 0,08 € 0,11 € 0,11 € 0,16 € 0,25 € 0,73 € 0,73 owl mark 19%
1971  Owl 26.3M € 0,05 € 0,11 € 0,16 € 0,16 € 0,20 € 0,93 € 13,00 owl mark 15%
1970  Owl 77M € 0,05 € 0,11 € 0,11 € 0,14 € 0,19 € 0,69 € 0,69 owl mark 22%
1969  Owl 129.5M € 0,07 € 0,11 € 0,11 € 0,14 € 0,17 € 0,35 € 0,64 owl mark 29%
1968  Owl 111.7M € 0,07 € 0,11 € 0,11 € 0,13 € 0,19 € 2,10 € 2,10 owl mark 26%
1967  Owl 196.7M € 0,04 € 0,11 € 0,11 € 0,15 € 0,23 € 0,88 € 0,88 owl mark 37%
1966  Owl 16.4M € 0,11 € 0,23 € 0,23 € 0,23 € 0,23 € 0,23 owl mark 13%
1965  Owl 41.3M € 0,07 € 0,11 € 0,11 € 0,14 € 0,38 € 0,65 € 4,20 owl mark 18%
1964  Owl 93.4M € 0,08 € 0,08 € 0,14 € 0,15 € 0,27 € 0,35 € 0,50 owl mark 23%
1963  Owl 217.6M € 0,14 € 0,14 € 0,14 € 0,16 € 0,24 € 0,24 € 0,24 owl mark 41%
1962  3.5K € 0,10 Essai 0.5%
1962  Owl 29.1M € 0,07 € 0,11 € 0,12 € 0,22 € 0,25 € 3,30 owl mark 17%

Mentioned in the community 0

No mentions yet.