Spain 2 Euro Cents, 1999 – 2009
1st type
Information
Country
Spain
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
2 Euro Cents
Year
1999 – 2009
Ruler
Juan Carlos I
(1975–2014)
Composition
Copper plated steel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
3.06
Diameter (mm)
18.75
Thickness (mm)
1.67
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 M | 164M | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,05 | 22% | ||
| 2009 M | 65K | — | — | — | — | — | — | € 0,16 | BU set | 0.7% | |
| 2009 M | 2.5K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2008 M | 191.3M | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,03 | € 0,11 | € 0,16 | 24% | ||
| 2008 M | 41.1K | — | — | — | — | — | — | € 0,10 | BU set | 0.4% | |
| 2008 M | 2K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2007 M | 185.3M | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,03 | € 0,05 | 24% | ||
| 2007 M | 39.8K | — | — | — | — | — | — | € 1,60 | BU set | 0.5% | |
| 2007 M | 1.8K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2006 M | 262.3M | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,04 | € 0,11 | 26% | ||
| 2006 M | 5K | — | — | — | — | — | — | € 1,60 | BU set | 0.5% | |
| 2005 M | 275.1M | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | 29% | ||
| 2005 M | 49.9K | — | — | — | — | — | — | € 0,85 | BU set | 0.6% | |
| 2005 M | 3K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2004 M | 206.7M | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,04 | € 0,11 | 25% | ||
| 2004 M | 43K | — | — | — | — | — | — | € 0,98 | BU set | 0.5% | |
| 2003 M | 31.8M | — | € 0,02 | € 0,02 | € 0,02 | € 0,04 | € 0,04 | € 0,05 | 13% | ||
| 2003 M | 149.3K | — | — | — | — | — | — | € 0,09 | BU set | 0.8% | |
| 2003 M | 8.9K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2002 M | 4.2M | — | — | € 0,05 | € 0,05 | € 0,05 | € 0,11 | € 0,44 | 7% | ||
| 2002 M | 99.3K | — | — | — | — | — | — | € 1,10 | BU set | 0.7% | |
| 2002 M | 23K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2001 M | 463.1M | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,05 | 41% | ||
| 2001 M | 49.4K | — | — | — | — | — | — | € 0,37 | BU set | 0.6% | |
| 2000 M | 711.3M | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,04 | € 0,10 | 50% | ||
| 2000 M | 49.6K | — | — | — | — | — | — | € 0,97 | BU set | 0.7% | |
| 1999 M | 291.7M | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,04 | € 0,04 | € 0,16 | 36% | ||
| 1999 M | 49K | — | — | — | — | — | — | € 1,10 | BU set | 0.7% |
Mentioned in the community 0
No mentions yet.