Federal Republic of Germany 2 Euros, 2002 – 2006
1st map
Information
Country
Federal Republic of Germany
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
2 Euros
Year
2002 – 2006
Ruler
Federal Republic
(1949–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 A | 85K | — | — | — | — | — | — | € 4,40 | In Sets only | 1.3% | |
| 2006 A | 75K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2006 D | 85K | — | — | — | — | — | — | € 4,40 | In Sets only | 1.3% | |
| 2006 D | 75K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2006 F | 85K | — | — | — | — | — | — | € 4,40 | In Sets only | 1.3% | |
| 2006 F | 165K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2006 G | 85K | — | — | — | — | — | — | € 6,00 | In Sets only | 1.4% | |
| 2006 G | 75K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2006 J | 85K | — | — | — | — | — | — | € 6,00 | In Sets only | 1.4% | |
| 2006 J | 75K | — | — | — | — | — | — | — | Proof | 0.5% | |
| 2005 A | 100K | — | — | — | — | — | — | € 6,00 | In Sets only | 1.4% | |
| 2005 A | 85K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2005 D | 100K | — | — | — | — | — | — | € 5,60 | In Sets only | 1.4% | |
| 2005 D | 85K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2005 F | 100K | — | — | — | — | — | — | € 5,60 | In Sets only | 1.5% | |
| 2005 F | 85K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2005 G | 100K | — | — | — | — | — | — | € 4,60 | In Sets only | 1.5% | |
| 2005 G | 85K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2005 J | 100K | — | — | — | — | — | — | € 6,00 | In Sets only | 1.5% | |
| 2005 J | 85K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2004 A | 31.5M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,30 | 15% | ||
| 2004 A | 135K | — | — | — | — | — | — | € 4,40 | BU set | 1% | |
| 2004 A | 106K | — | — | — | — | — | — | € 3,30 | Proof | 0.5% | |
| 2004 D | 19.8M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,40 | € 2,70 | 12% | ||
| 2004 D | 135K | — | — | — | — | — | — | € 4,40 | BU set | 0.9% | |
| 2004 D | 106K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2004 F | 135K | — | — | — | — | — | — | € 4,90 | In Sets only | 1.6% | |
| 2004 F | 106K | — | — | — | — | — | — | € 12,00 | Proof | 0.5% | |
| 2004 G | 135K | — | — | — | — | — | — | € 4,40 | In Sets only | 1.6% | |
| 2004 G | 106K | — | — | — | — | — | — | — | Proof | 0.5% | |
| 2004 J | 22.5M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 4,40 | 13% | ||
| 2004 J | 135K | — | — | — | — | — | — | € 4,40 | BU set | 0.9% | |
| 2004 J | 106K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2003 A | 20.5M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 4,40 | 13% | ||
| 2003 A | 180K | — | — | — | — | — | — | € 4,40 | BU set | 1% | |
| 2003 A | 120K | — | — | — | — | — | — | € 5,30 | Proof | 0.5% | |
| 2003 D | 16.3M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 4,40 | 13% | ||
| 2003 D | 180K | — | — | — | — | — | — | € 4,40 | BU set | 1.1% | |
| 2003 D | 120K | — | — | — | — | — | — | € 5,00 | Proof | 0.6% | |
| 2003 F | 24.6M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,30 | 14% | ||
| 2003 F | 180K | — | — | — | — | — | — | € 4,40 | BU set | 1% | |
| 2003 F | 120K | — | — | — | — | — | — | € 5,30 | Proof | 0.5% | |
| 2003 G | 29.4M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,30 | 14% | ||
| 2003 G | 180K | — | — | — | — | — | — | € 4,40 | BU set | 1% | |
| 2003 G | 120K | — | — | — | — | — | — | — | Proof | 0.5% | |
| 2003 J | 20.1M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 4,40 | 12% | ||
| 2003 J | 180K | — | — | — | — | — | — | € 4,40 | BU set | 1% | |
| 2003 J | 120K | — | — | — | — | — | — | € 3,30 | Proof | 0.6% | |
| 2002 A | 238.8M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,30 | 44% | ||
| 2002 A | 135K | — | — | — | — | — | — | € 3,90 | BU set | 0.9% | |
| 2002 A | 100K | — | — | — | — | — | — | € 6,30 | Proof | 0.6% | |
| 2002 D | 231.4M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,80 | 37% | ||
| 2002 D | 135K | — | — | — | — | — | — | € 4,00 | BU set | 0.9% | |
| 2002 D | 100K | — | — | — | — | — | — | € 5,40 | Proof | 0.6% | |
| 2002 F | 264.6M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,80 | 38% | ||
| 2002 F | 135K | — | — | — | — | — | — | € 4,40 | BU set | 0.9% | |
| 2002 F | 100K | — | — | — | — | — | — | € 5,40 | Proof | 0.6% | |
| 2002 G | 181.1M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,30 | 32% | ||
| 2002 G | 135K | — | — | — | — | — | — | € 4,40 | BU set | 0.8% | |
| 2002 G | 100K | — | — | — | — | — | — | € 2,70 | Proof | 0.6% | |
| 2002 J | 257.7M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,30 | 35% | ||
| 2002 J | 135K | — | — | — | — | — | — | € 4,40 | BU set | 0.8% | |
| 2002 J | 100K | — | — | — | — | — | — | € 4,10 | Proof | 0.6% |
Mentioned in the community 0
No mentions yet.