Greece 5 Euro Cents, 2002 – 2023
Information
Country
Greece
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
5 Euro Cents
Year
2002 – 2023
Ruler
Third Hellenic Republic
(1974–9999)
Composition
Copper plated steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.92
Diameter (mm)
21.25
Thickness (mm)
1.67
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7.5K | — | — | — | — | — | — | € 2,20 | BU | 0.4% | |
| 2022 | — | — | — | — | — | — | — | € 0,54 | 0.9% | ||
| 2022 | 7.5K | — | — | — | — | — | — | € 1,10 | BU set (Chios) | 0.6% | |
| 2021 | 16M | — | — | — | — | € 0,05 | € 0,06 | € 0,07 | 1.6% | ||
| 2021 | 10K | — | — | — | — | — | — | € 0,54 | BU set (Naxos) | 0.5% | |
| 2020 | 13M | — | — | — | — | € 0,05 | € 0,06 | € 0,07 | 3% | ||
| 2020 | 10K | — | — | — | — | — | — | € 1,10 | BU set (Lesbos) | 0.6% | |
| 2019 | 36M | — | — | — | € 0,05 | € 0,05 | € 0,15 | € 0,44 | 4% | ||
| 2019 | 10K | — | — | — | — | — | — | € 0,54 | BU set (Samos) | 0.8% | |
| 2019 | 1.5K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2018 | 15M | — | — | — | € 0,05 | € 0,05 | € 0,13 | € 0,33 | Another type from 2018, see comments | 4% | |
| 2018 | 15K | — | — | — | — | — | — | € 0,33 | BU set (Rhodes) | 0.9% | |
| 2018 | 2K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2017 | 8M | — | — | — | — | € 0,09 | € 0,10 | € 0,11 | 4% | ||
| 2017 | 15K | — | — | — | — | — | — | € 0,27 | BU set (Crete) | 0.7% | |
| 2017 | 1.2K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2016 | 27M | — | — | — | € 0,06 | € 0,06 | € 0,07 | € 0,11 | 9% | ||
| 2016 | 15K | — | — | — | — | — | — | € 0,27 | BU set (Peloponnese) | 0.7% | |
| 2016 | 2K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2015 | 10M | — | — | € 0,05 | € 0,05 | € 0,05 | € 0,11 | € 0,15 | 6% | ||
| 2015 | 15K | — | — | — | — | — | — | € 0,42 | BU set (Epirus) | 0.7% | |
| 2015 | 2K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2014 | 18M | — | — | € 0,05 | € 0,05 | € 0,07 | € 0,10 | € 0,16 | 9% | ||
| 2014 | 13K | — | — | — | — | — | — | € 0,49 | BU set (Thrace) | 0.8% | |
| 2014 | 2.5K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2013 | 20K | — | — | — | — | — | — | € 0,54 | BU set (Mykonos - Delos) | 1.2% | |
| 2013 | 4K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2012 | 1M | — | — | — | € 0,05 | € 0,05 | € 0,14 | € 0,26 | 6% | ||
| 2012 | 32.5K | — | — | — | — | — | — | € 0,33 | BU set (Santorini) | 0.9% | |
| 2012 | 2.5K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2011 | 34M | — | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,07 | € 0,11 | 14% | ||
| 2011 | 35K | — | — | — | — | — | — | € 0,41 | BU set (XIII Special Olympics World Summer Games) | 1% | |
| 2011 | 2.5K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2010 | 5M | — | € 0,05 | € 0,05 | € 0,05 | € 0,09 | € 0,10 | € 0,11 | 8% | ||
| 2010 | 25K | — | — | — | — | — | — | € 0,63 | BU set (Athenian triere) | 0.7% | |
| 2009 | 38M | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,08 | € 0,11 | 16% | ||
| 2009 | 25K | — | — | — | — | — | — | € 0,44 | BU set (Theran Ship) | 0.8% | |
| 2008 | 50M | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,09 | € 0,11 | € 0,11 | 19% | ||
| 2008 | 25K | — | — | — | — | — | — | € 0,24 | BU set (Ancient coins of Thrace, Macedonia, Thessaly, Epirus and Peloponnese) | 0.9% | |
| 2007 | 55M | — | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,07 | € 0,11 | 20% | ||
| 2007 | 25K | — | — | — | — | — | — | € 0,62 | BU set (Ancient coins of the Aegean Sea) | 0.8% | |
| 2006 | 50M | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,16 | € 0,27 | 19% | ||
| 2006 | 50K | — | — | — | — | — | — | € 0,37 | BU set (Ancient Greek coins) | 0.7% | |
| 2005 | 1M | — | — | — | — | € 0,30 | € 0,30 | € 0,30 | 6% | ||
| 2005 | 50K | — | — | — | — | — | — | € 0,46 | BU set (Ancient coins of Athens) | 0.7% | |
| 2004 | 250K | — | — | — | — | € 0,33 | € 0,65 | € 0,76 | 4% | ||
| 2004 | 30K | — | — | — | — | — | — | € 0,54 | BU set (Epikourios Apollo’s temple) | 0.7% | |
| 2003 | 750K | — | — | — | — | € 0,21 | € 0,21 | € 0,54 | 5% | ||
| 2003 | 99.3K | — | — | — | — | — | — | € 0,37 | BU set | 1% | |
| 2002 | 211M | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,11 | € 0,33 | 68% | ||
| 2002 | 54.9K | — | — | — | — | — | — | € 0,54 | BU set | 1.8% | |
| 2002 | 5K | — | — | — | — | — | — | — | BU set (Dutch Mint - Set; error strike: inscription with 2 instead of 3 lines at top left) | 0.3% | |
| 2002 F | 90M | € 0,05 | € 0,05 | € 0,05 | € 0,05 | € 0,11 | € 0,49 | € 0,49 | "F" mark in Star | 18% |
Mentioned in the community 0
No mentions yet.