Slovenia 2 Euro, 2007 – 2023
2nd map
Information
Country
Slovenia
Currency
Euro
(2007 – 9999)
Coin type
Standard circulation coin
Denomination
2 Euro
Year
2007 – 2023
Ruler
Republic
(1991–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3M | — | — | — | — | — | — | — | 0.4% | ||
| 2023 | 6K | — | — | — | — | — | — | € 6,50 | BU set | 0.4% | |
| 2023 | 750 | — | — | — | — | — | — | — | proof set | 0% | |
| 2022 | — | — | — | — | — | € 2,20 | € 2,20 | € 4,20 | 4% | ||
| 2022 | 6K | — | — | — | — | — | — | € 7,60 | BU set | 0.8% | |
| 2022 | 500 | — | — | — | — | — | — | — | proof set | 0.1% | |
| 2021 | 3M | — | — | — | — | — | — | — | 0.2% | ||
| 2021 | 6K | — | — | — | — | — | — | € 7,10 | BU sets | 0.7% | |
| 2021 | 500 | — | — | — | — | — | — | — | Proof sets | 0% | |
| 2020 | 4M | — | — | — | € 2,20 | € 2,20 | € 2,20 | € 5,60 | 6% | ||
| 2020 | 7K | — | — | — | — | — | — | € 16,00 | BU sets | 0.8% | |
| 2020 | 500 | — | — | — | — | — | — | — | Proof sets | 0% | |
| 2019 | 8K | — | — | — | — | — | — | € 12,00 | BU sets | 1% | |
| 2019 | 750 | — | — | — | — | — | — | — | Proof sets | 0.1% | |
| 2018 | 8K | — | — | — | — | — | — | € 11,00 | BU sets | 1.2% | |
| 2018 | 750 | — | — | — | — | — | — | — | Proof sets | 0.6% | |
| 2017 | 8K | — | — | — | — | — | — | € 14,00 | BU sets | 1.3% | |
| 2017 | 1K | — | — | — | — | — | — | — | Proof sets | 0.2% | |
| 2016 | 10.5K | — | — | — | — | — | — | € 13,00 | BU sets | 1.3% | |
| 2016 | 1.5K | — | — | — | — | — | — | — | Proof sets | 0.2% | |
| 2015 | 13.5K | — | — | — | — | — | — | € 11,00 | BU sets | 1.3% | |
| 2015 | 1.5K | — | — | — | — | — | — | — | Proof sets | 0.2% | |
| 2014 | 15K | — | — | — | — | — | — | € 11,00 | BU sets | 1.6% | |
| 2014 | 1.5K | — | — | — | — | — | — | — | Proof sets | 0.1% | |
| 2013 | 15K | — | — | — | — | — | — | € 6,50 | BU sets | 2% | |
| 2013 | 2K | — | — | — | — | — | — | — | Proof sets | 0.2% | |
| 2012 | 15K | — | — | — | — | — | — | € 9,80 | BU sets | 1.9% | |
| 2012 | 2K | — | — | — | — | — | — | — | Proof sets | 0.2% | |
| 2011 | 15K | — | — | — | — | — | — | € 11,00 | BU sets | 1.9% | |
| 2011 | 2K | — | — | — | — | — | — | — | Proof sets | 0.2% | |
| 2010 | 70K | — | — | — | — | — | — | € 7,60 | BU sets | 2% | |
| 2010 | 5K | — | — | — | — | — | — | — | Proof sets | 0.3% | |
| 2009 | 100K | — | — | — | — | — | — | € 7,90 | BU sets | 3% | |
| 2008 | 148K | — | — | — | — | — | — | € 6,40 | BU sets | 4% | |
| 2008 | 2K | — | — | — | — | — | — | — | Proof sets | 0.2% | |
| 2007 FI | 21.3M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,70 | € 3,30 | 56% | ||
| 2007 FI | 100K | — | — | — | € 2,20 | € 2,20 | € 3,30 | € 3,80 | BU sets | 41% |
Mentioned in the community 0
No mentions yet.