Belgium 1 Franc - Léopold I, 1833 – 1844
Information
Country
Belgium
Currency
Franc
(1832 – 2001)
Coin type
Standard circulation coin
Denomination
1 Franc
Year
1833 – 1844
Ruler
Leopold I
(1831–1865)
Composition
Silver (.900) (10% copper)
Shape
Round
Alignment
Variable alignment ↺
Technique
Milled
Weight (g)
5
Diameter (mm)
23
Thickness (mm)
1.25
Demonetized
26 July 1868
Mintage & Variants
| Date | Mintage | f | vf | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1844 | 2.2M | € 33,00 | € 87,00 | € 1500,00 | Morin 27; KM# 7.1 | 61% | |
| 1844 | — | — | — | — | Morin 27a; KM# 7.1; Rim with larger dents | 9% | |
| 1843 | — | — | — | — | Morin 26b; KM# 7.1 | 3% | |
| 1841 | — | — | — | — | Morin 26a; KM# 7.1 | 5% | |
| 1840 | 261K | — | — | — | Morin 26; KM# 7.1 | 10% | |
| 1838 | — | — | — | — | Morin 25; KM# 7.1; Small star | 5% | |
| 1838 | 525.4K | — | — | — | Morin 25a; KM# 7.1; Large star | 9% | |
| 1835 | 830.7K | — | — | — | Morin 24; KM# 7.1 | 15% | |
| 1834 | — | — | — | — | KM# 7.1; Top line of '3' horizontal instead of rounded; Restrike | 2% | |
| 1834 | 481.6K | — | — | — | Morin 23; KM# 7.1 | 18% | |
| 1833 | — | — | — | — | KM# 7.1; Top line of '3' horizontal instead of rounded; Restrike | 2% | |
| 1833 | — | — | — | — | KM# 7.2; Medal alignment | 3% | |
| 1833 | 60.8K | — | — | — | Morin 22; KM# 7.1 | 11% |
Mentioned in the community 0
No mentions yet.