Canada 50 Cents - Victoria, 1870 – 1901
Information
Country
Canada
Currency
Dollar
(1858 – 9999)
Coin type
Standard circulation coin
Denomination
50 Cents - Victoria
Year
1870 – 1901
Ruler
Victoria
(1837–1901)
Composition
Silver (.925) (.925 silver .075 copper)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
11.62
Diameter (mm)
29.72
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 80K | — | — | — | — | € 310,00 | — | 14% | ||
| 1900 | 118K | — | € 32,00 | — | — | — | — | 24% | ||
| 1899 | — | — | — | — | — | — | — | Large first '9' | 6% | |
| 1899 | 50K | — | — | — | — | — | — | Small first '9' | 3% | |
| 1898 | 100K | — | — | — | — | — | — | 13% | ||
| 1894 | 29K | — | — | — | — | — | — | 5% | ||
| 1892 | 151K | — | — | — | — | — | — | E3 | 5% | |
| 1892 | — | — | — | — | — | — | — | E4 | 10% | |
| 1890 H | 20K | — | — | — | — | — | € 4900,00 | scarce | 5% | |
| 1888 | 60K | — | — | — | — | — | — | E2 | 5% | |
| 1888 | — | — | — | — | — | — | — | E3 | 0.8% | |
| 1888 | — | — | — | — | — | — | — | E4 | 0.4% | |
| 1881 H | 150K | — | — | — | — | — | — | 14% | ||
| 1872 H | 80K | € 15,00 | € 26,00 | € 41,00 | € 83,00 | — | — | 35% | ||
| 1872 H | — | — | — | — | — | — | — | Included above, inverted "A" over the "V" in Victoria | 2% | |
| 1871 | 200K | € 41,00 | — | — | — | — | — | 15% | ||
| 1871 H | 45K | — | — | — | — | — | — | 8% | ||
| 1870 | — | € 38,00 | € 50,00 | € 86,00 | € 140,00 | — | — | LCW | 25% | |
| 1870 | 450K | — | — | — | — | — | — | No LCW | 5% |
Mentioned in the community 0
No mentions yet.