Canada 10 Cents - Elizabeth II, 2006 – 2022
4th portrait with RCM logo
Information
Country
Canada
Currency
Dollar
(1858 – 9999)
Coin type
Standard circulation coin
Denomination
10 Cents - Elizabeth II
Year
2006 – 2022
Ruler
Elizabeth II
(1952–2022)
Composition
Nickel plated steel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
1.75
Diameter (mm)
18.03
Thickness (mm)
1.22
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | € 0,09 | € 0,09 | € 0,11 | € 0,81 | 4% | ||
| 2022 | — | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2022 | 30K | — | — | — | — | — | — | € 3,00 | Specimen; RCM/MRC#202632 - The Swift Fox Set | 0.5% | |
| 2021 | 170.8M | — | — | — | € 0,10 | € 0,10 | € 0,11 | € 1,30 | 3% | ||
| 2021 | 100K | — | — | — | — | — | — | — | (fr) BU (Ensemble O CANADA) #179724 | 0% | |
| 2021 | 30K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2021 | 30K | — | — | — | — | — | — | € 5,30 | Specimen; RCM/MRC#179525 - Blanding's Turtle set | 0.6% | |
| 2020 | 68.8M | — | — | — | € 0,08 | € 0,08 | € 0,15 | € 0,68 | 6% | ||
| 2020 | — | — | — | — | — | — | — | € 3,70 | Proof | 0.4% | |
| 2020 | 25K | — | — | — | — | — | — | — | Specimen; RCM/MRC#176348 - Black-Footed Ferret set | 0.1% | |
| 2019 | 159.8M | — | — | € 0,08 | € 0,08 | € 0,08 | € 0,08 | € 0,61 | 7% | ||
| 2019 | 30K | — | — | — | — | — | — | € 1,60 | Specimen; RCM/MRC#170696 - Pileated Woodpecker set | 0.8% | |
| 2018 | 118.5M | — | — | € 0,08 | € 0,13 | € 0,13 | € 0,13 | € 1,00 | 11% | ||
| 2018 | 30K | — | — | — | — | — | — | — | Specimen; RCM/MRC#164602 - Burrowing Owl set | 0.2% | |
| 2017 | 199.9M | — | — | — | — | — | — | € 0,73 | Includes special wrapped olls | 1.2% | |
| 2017 | 75K | — | — | — | — | — | — | € 1,10 | Specimen set CANADA 150 | 2% | |
| 2017 | 30K | — | — | — | — | — | — | — | Specimen; RCM/MRC#156169 - Snow Goose set | 0.1% | |
| 2016 | 220M | — | — | € 0,08 | € 0,13 | € 0,13 | € 0,15 | € 0,54 | 23% | ||
| 2016 | — | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2016 | 21.6K | — | — | — | — | — | — | — | Specimen; RCM/MRC#149524 - Tundra Swan dollar set | 0.2% | |
| 2015 | 112.5M | — | — | € 0,08 | € 0,11 | € 0,11 | € 0,11 | € 0,54 | 16% | ||
| 2015 | 22.7K | — | — | — | — | — | — | — | Specimen set with Blue Jay dollar | 0.1% | |
| 2014 | 153.5M | — | — | € 0,08 | € 0,10 | € 0,10 | € 0,26 | € 0,49 | 16% | ||
| 2014 | 24.4K | — | — | — | — | — | — | — | Specimen set with Ferruginous Hawk dollar | 0.1% | |
| 2013 | 104.8M | — | — | € 0,08 | € 0,08 | € 0,12 | € 0,13 | € 0,56 | 13% | ||
| 2013 | 28.9K | — | — | — | — | — | — | € 1,60 | Specimen set | 0.3% | |
| 2012 | 334.7M | — | € 0,09 | € 0,09 | € 0,16 | € 0,16 | € 0,16 | € 0,65 | 26% | ||
| 2012 | 35K | — | — | — | — | — | — | € 3,60 | Specimen set | 0.2% | |
| 2011 | 292.3M | — | — | € 0,08 | € 0,14 | € 0,14 | € 0,14 | € 0,66 | 27% | ||
| 2011 | 25.7K | — | — | — | — | — | — | — | Specimen set | 0.1% | |
| 2010 | 252.5M | — | € 0,07 | € 0,08 | € 0,17 | € 0,17 | € 0,17 | € 0,54 | 25% | ||
| 2010 | — | — | — | — | — | — | — | — | Mule rare, Specimen reverse with a 2009 unfrosted observe | ||
| 2010 | 21.1K | — | — | — | — | — | — | — | Specimen set | 0.4% | |
| 2009 | 370.7M | € 0,08 | € 0,08 | € 0,08 | € 0,15 | € 0,15 | € 0,19 | € 0,56 | 32% | ||
| 2009 | 21.7K | — | — | — | — | — | — | — | Specimen set | 0.1% | |
| 2008 | 467M | — | € 0,10 | € 0,11 | € 0,12 | € 0,15 | € 0,17 | € 0,56 | 37% | ||
| 2008 | 21.2K | — | — | — | — | — | — | — | Specimen set | 0.1% | |
| 2007 | — | — | — | — | — | — | — | € 2,70 | Curved '7' (Only issued for uncirculated sets) | 0.9% | |
| 2007 | 27.1K | — | — | — | — | — | — | — | Specimen set | 0.1% | |
| 2007 | 304M | € 0,08 | € 0,08 | € 0,08 | € 0,15 | € 0,15 | € 0,36 | € 0,50 | Straight '7' | 31% | |
| 2006 | — | — | — | € 0,08 | € 0,10 | € 0,11 | € 0,13 | € 0,54 | First use RCM Logo | 14% |
Mentioned in the community 0
No mentions yet.