Canada 1 Cent - Elizabeth II, 1965 – 1979

2nd portrait; heavy type

Obverse Reverse

Information

Country Canada
Currency Dollar (1858 – 9999)
Coin type Standard circulation coin
Denomination 1 Cent - Elizabeth II
Year 1965 – 1979
Ruler Elizabeth II (1952–2022)
Composition Bronze
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 3.24
Diameter (mm) 19.05
Thickness (mm) 1.65

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
1979  754.4M € 0,01 € 0,10 € 0,10 € 0,10 € 0,10 € 0,10 € 0,75 KM#59.2 (smaller effigy; reduced thickness) 39%
1978  911.2M € 0,04 € 0,05 € 0,08 € 0,11 € 0,13 € 0,13 € 1,60 KM#59.2 (reduced thickness) 38%
1977  453.1M € 0,01 € 0,05 € 0,05 € 0,11 € 0,11 € 0,13 € 0,59 KM#59.1 32%
1976  701.1M € 0,02 € 0,07 € 0,08 € 0,10 € 0,10 € 0,15 € 0,75 KM#59.1 35%
1975  642.3M € 0,04 € 0,06 € 0,06 € 0,11 € 0,13 € 0,22 € 0,58 KM#59.1 35%
1974  692.1M € 0,05 € 0,05 € 0,05 € 0,11 € 0,11 € 0,39 € 0,59 KM#59.1 37%
1973  457.1M € 0,03 € 0,04 € 0,05 € 0,11 € 0,17 € 0,68 € 0,73 KM#59.1 32%
1972  451.3M € 0,01 € 0,04 € 0,10 € 0,11 € 0,11 € 0,22 € 0,56 KM#59.1 32%
1971  298.2M € 0,01 € 0,06 € 0,06 € 0,10 € 0,10 € 0,10 € 0,62 KM#59.1 27%
1970  311.1M € 0,03 € 0,07 € 0,07 € 0,11 € 0,14 € 0,21 € 0,75 KM#59.1 29%
1969  335.2M € 0,03 € 0,07 € 0,07 € 0,11 € 0,11 € 0,23 € 0,58 KM#59.1 31%
1968  329.7M € 0,02 € 0,05 € 0,07 € 0,11 € 0,15 € 0,19 € 0,61 KM#59.1 31%
1966  183.6M € 0,03 € 0,07 € 0,07 € 0,12 € 0,12 € 0,54 € 0,54 KM#59.1 27%
1965  € 0,01 € 0,08 € 0,08 € 0,11 € 0,17 € 0,77 € 0,77 KM#59.1 (large beads, blunt 5; var. 4) 14%
1965  € 0,67 € 0,67 € 44,00 KM#59.1 (large beads, pointed 5; var. 3) 3%
1965  € 0,08 € 0,08 € 0,08 € 0,08 € 0,11 € 0,71 € 0,75 KM#59.1 (small beads, blunt 5; var. 2) 10%
1965  304.4M € 0,05 € 0,05 € 0,07 € 0,16 € 0,17 € 0,23 € 4,50 KM#59.1 (small beads, pointed 5; var. 1) 15%

Mentioned in the community 0

No mentions yet.