Belgium 1 Franc, 1922 – 1934
French text
Information
Country
Belgium
Currency
Franc
(1832 – 2001)
Coin type
Standard circulation coin
Denomination
1 Franc
Year
1922 – 1934
Ruler
Albert I
(1909–1934)
Composition
Nickel
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
5
Diameter (mm)
23
Thickness (mm)
1.63
Demonetized
24 January 1949
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1934 | 10.3M | — | — | € 0,54 | € 0,76 | € 0,87 | Morin 408 | 26% | |
| 1934 | — | — | — | — | — | — | Morin 408a; Overdate 1934/24 | 0.2% | |
| 1933 | 2M | — | — | € 1,10 | € 1,20 | € 1,20 | Morin 406 | 8% | |
| 1931 | — | — | — | — | — | — | Morin 405 | 0.4% | |
| 1930 | 5.4M | — | — | € 0,65 | € 0,73 | € 1,10 | Morin 404 | 14% | |
| 1929 | 7.4M | — | — | € 0,69 | € 0,69 | € 1,30 | Morin 402 | 20% | |
| 1928 | 5M | — | — | € 0,33 | € 0,33 | € 0,99 | Morin 400 | 17% | |
| 1928 | — | — | — | — | — | — | Morin 400a; Overdate 1928/23 | 0.2% | |
| 1928 | — | — | — | — | — | — | Morin400b ; Overdate 1928/27 | 0.2% | |
| 1923 | 22.5M | € 0,09 | € 0,20 | € 0,46 | € 0,50 | € 0,94 | Morin 398 | 57% | |
| 1922 | 14M | € 0,10 | € 0,25 | € 0,44 | € 0,49 | € 1,10 | Morin 396 | 43% |
Mentioned in the community 0
No mentions yet.