Poland 20 Groszy, 1990 – 2016
Information
Country
Poland
Currency
Fourth Zloty
(1995 – 9999)
Coin type
Standard circulation coin
Denomination
20 Groszys
Year
1990 – 2016
Ruler
Third Republic
(1989–9999)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.2
Diameter (mm)
18.4
Thickness (mm)
1.6
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 MW | 69.1M | — | € 0,06 | € 0,06 | € 0,06 | € 0,06 | € 0,19 | € 0,54 | 10% | ||
| 2015 MW | 78M | — | € 0,04 | € 0,05 | € 0,05 | € 0,07 | € 0,11 | € 0,22 | 13% | ||
| 2014 MW | 46M | — | — | — | € 0,10 | € 0,10 | € 0,10 | € 0,24 | 10% | ||
| 2013 MW | 36M | — | — | € 0,05 | € 0,11 | € 0,12 | € 0,18 | € 0,54 | 9% | ||
| 2012 MW | 38M | — | — | € 0,08 | € 0,11 | € 0,13 | € 0,20 | € 0,50 | 10% | ||
| 2011 MW | 15M | — | — | — | € 0,09 | € 0,19 | € 0,30 | € 0,50 | 6% | ||
| 2010 MW | 45M | — | — | — | € 0,12 | € 0,12 | € 0,12 | € 0,20 | 12% | ||
| 2009 MW | 133M | — | € 0,05 | € 0,07 | € 0,11 | € 0,12 | € 0,32 | € 0,50 | 24% | ||
| 2008 MW | 91M | — | € 0,05 | € 0,13 | € 0,14 | € 0,17 | € 0,20 | € 0,54 | 21% | ||
| 2007 MW | 68M | — | € 0,09 | € 0,09 | € 0,11 | € 0,13 | € 0,21 | € 0,64 | 17% | ||
| 2006 MW | 35M | — | € 0,04 | € 0,09 | € 0,09 | € 0,13 | — | — | 11% | ||
| 2005 MW | 37M | — | € 0,08 | € 0,10 | € 0,11 | € 0,16 | € 0,16 | € 0,76 | 12% | ||
| 2004 MW | 40M | — | € 0,04 | € 0,12 | € 0,12 | € 0,21 | € 0,23 | € 0,52 | 14% | ||
| 2003 MW | 20.4M | — | — | — | € 0,12 | € 0,16 | € 0,78 | € 0,78 | 9% | ||
| 2002 MW | 10.5M | — | — | € 0,10 | € 0,10 | € 0,15 | — | — | 6% | ||
| 2001 MW | 42M | — | € 0,05 | € 0,10 | € 0,14 | € 0,15 | € 0,22 | € 0,54 | 15% | ||
| 2000 MW | 52.1M | — | € 0,11 | € 0,11 | € 0,11 | € 0,21 | € 0,23 | € 0,50 | 17% | ||
| 1999 MW | 26M | — | € 0,08 | € 0,08 | € 0,12 | € 0,21 | € 0,21 | — | 11% | ||
| 1998 MW | 52.5M | — | € 0,10 | € 0,11 | € 0,11 | € 0,30 | — | — | 17% | ||
| 1997 MW | 59.8M | € 0,04 | € 0,08 | € 0,09 | € 0,09 | € 0,16 | € 0,26 | € 0,87 | 19% | ||
| 1996 MW | 29.7M | — | — | € 0,18 | € 0,18 | € 0,18 | € 0,18 | — | 12% | ||
| 1992 MW | 106.1M | € 0,05 | € 0,05 | € 0,14 | € 0,14 | € 0,14 | € 0,14 | € 1,40 | 28% | ||
| 1991 MW | 75.4M | € 0,05 | € 0,07 | € 0,07 | € 0,11 | € 0,22 | € 0,37 | € 0,64 | 24% | ||
| 1990 MW | 25.1M | — | — | € 0,11 | € 0,21 | € 0,21 | € 0,27 | € 1,40 | 13% |
Mentioned in the community 0
No mentions yet.