Ireland 1 Scilling, 1939 – 1942
Information
Country
Ireland
Currency
Pound
(1826 – 1971)
Coin type
Standard circulation coin
Denomination
1 Shilling
Year
1939 – 1942
Ruler
Republic
(1937–9999)
Composition
Silver (.750)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.66
Diameter (mm)
23.7
Demonetized
1 January 1993
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1942 | 286K | — | € 4,80 | € 18,00 | € 52,00 | € 100,00 | 18% | ||
| 1942 | — | — | — | — | — | — | Proof | 0.7% | |
| 1941 | 300K | — | € 11,00 | € 11,00 | — | — | 20% | ||
| 1941 | — | — | — | — | — | — | Proof | 0.3% | |
| 1940 | 580K | € 3,90 | € 6,20 | € 9,70 | — | — | 32% | ||
| 1940 | — | — | — | — | — | — | Proof | 0.3% | |
| 1939 | 1.1M | € 3,30 | € 5,10 | € 7,60 | € 20,00 | € 34,00 | 60% | ||
| 1939 | — | — | — | — | — | — | Proof | 0.2% |
Mentioned in the community 0
No mentions yet.