Algeria 10 Dinars, 1413 – 1443
Information
Country
Algeria
Currency
Dinar
(1964 – 9999)
Coin type
Standard circulation coin
Denomination
10 Dinars
Year
1413 – 1443
Ruler
People's Democratic Republic
(1962–9999)
Composition
Bimetallic: aluminium-magnesium centre in stainless steel ring
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
4.95
Diameter (mm)
26.5
Thickness (mm)
2.01
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1443 (2022) | — | — | — | — | — | — | — | — | 0.9% | ||
| 1442 (2021) | — | — | — | — | — | — | — | — | 3% | ||
| 1441 (2020) | — | — | — | — | — | — | — | — | 1.9% | ||
| 1440 (2019) | — | — | — | — | — | — | — | — | 3% | ||
| 1439 (2018) | — | — | — | — | € 1,60 | € 1,60 | € 2,30 | € 2,30 | 8% | ||
| 1438 (2017) | — | — | — | — | — | € 2,00 | — | — | 6% | ||
| 1437 (2016) | — | — | — | — | € 1,30 | — | — | € 2,20 | 5% | ||
| 1436 (2015) | — | — | — | — | € 1,10 | — | — | — | 5% | ||
| 1435 (2014) | — | — | — | — | € 0,65 | € 1,80 | — | — | 7% | ||
| 1434 (2013) | — | — | — | € 1,10 | € 1,10 | € 1,10 | € 1,40 | € 2,20 | 16% | ||
| 1433 (2012) | — | — | — | — | — | € 1,10 | — | — | 4% | ||
| 1432 (2011) | — | — | — | — | € 0,72 | — | — | — | 7% | ||
| 1431 (2010) | — | — | — | — | — | € 2,70 | — | — | 7% | ||
| 1430 (2009) | — | — | — | — | — | — | — | — | 7% | ||
| 1429 (2008) | — | — | — | — | € 0,60 | — | — | — | 9% | ||
| 1428 (2007) | — | — | — | — | € 1,60 | € 2,20 | — | — | 9% | ||
| 1427 (2006) | — | — | — | — | € 1,60 | € 1,60 | € 1,60 | € 1,60 | 12% | ||
| 1426 (2005) | — | — | — | — | — | — | — | — | 1% | ||
| 1425 (2004) | — | — | — | € 0,60 | € 1,60 | — | — | € 8,80 | 15% | ||
| 1423 (2003) | — | — | — | — | € 0,98 | — | — | — | 5% | ||
| 1424 (2003) | — | — | — | — | — | — | — | — | 5% | ||
| 1422 (2002) | — | — | — | € 0,49 | € 1,10 | € 1,10 | € 2,90 | € 4,90 | 11% | ||
| 1423 (2002) | — | — | — | — | — | — | — | — | 8% | ||
| 1421 (2000) | — | — | — | — | — | — | — | — | 3% | ||
| 1421 (2000) | — | — | — | — | — | — | — | — | Mint Sets | 0.2% | |
| 1419 (1999) | — | — | — | — | — | — | — | — | 4% | ||
| 1419 (1998) | — | — | — | — | — | — | — | — | 2% | ||
| 1419 (1998) | — | — | — | — | — | — | — | — | Proof Sets | 0% | |
| 1417 (1997) | — | — | — | — | — | — | — | — | 1.3% | ||
| 1417 (1997) | — | — | — | — | — | — | — | — | Mint Sets | 0.2% | |
| 1418 (1997) | — | — | — | — | — | — | — | — | 0.6% | ||
| 1413 (1992) | — | € 0,33 | € 0,45 | € 1,30 | € 1,60 | € 2,70 | — | — | 30% | ||
| 1413 (1992) | — | — | — | — | — | — | — | — | Proof Sets | 0.9% |
Mentioned in the community 0
No mentions yet.