Dominican Republic 1 Peso, 1991 – 2008
non-magnetic
Information
Country
Dominican Republic
Currency
Peso oro
(1937 – 9999)
Coin type
Standard circulation coin
Denomination
1 Peso
Year
1991 – 2008
Ruler
Fourth Republic
(1966–9999)
Composition
Brass
Shape
Hendecagonal (11-sided)
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
6.5
Diameter (mm)
25
Thickness (mm)
2
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 40M | — | € 0,39 | € 0,39 | € 0,39 | € 0,65 | € 0,65 | € 0,65 | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | 7% | |
| 2005 | 10M | — | € 0,22 | € 0,22 | € 0,22 | € 0,54 | — | — | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | 7% | |
| 2002 | 80M | € 0,08 | € 0,29 | € 0,35 | € 0,45 | € 0,62 | € 1,10 | € 2,00 | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | 38% | |
| 2000 | 30M | € 0,05 | € 0,17 | € 0,22 | € 0,43 | € 0,54 | € 1,10 | € 1,20 | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | 22% | |
| 1997 | 20M | — | — | € 0,11 | € 0,33 | € 0,45 | € 0,54 | € 1,10 | KM#80.3 ("DUARTE" below bust); medal alignment ↑↑ | 22% | |
| 1993 | 40M | € 0,07 | € 0,14 | € 0,14 | € 0,22 | € 1,00 | € 1,00 | — | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | 31% | |
| 1993 | — | — | — | — | — | — | — | — | KM#80.3 ("DUARTE" below bust); medal alignment ↑↑ | 1.1% | |
| 1992 | 35M | € 0,07 | € 0,22 | € 0,22 | € 0,33 | € 1,00 | € 1,00 | € 2,30 | KM#80.1 ("DUARTE" on bust); coin alignment ↑↓ | 34% | |
| 1992 | 35M | € 0,14 | € 0,14 | € 0,21 | € 0,33 | € 0,44 | € 0,53 | — | KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | 23% | |
| 1991 | 40M | € 0,11 | € 0,11 | € 0,17 | € 0,28 | € 0,98 | € 1,10 | € 2,20 | KM#80.1 ("DUARTE" on bust); coin alignment ↑↓ | 37% |
Mentioned in the community 0
No mentions yet.