United Kingdom 5 Pence - Elizabeth II, 1998 – 2008
4th portrait; Crowned Thistle
Information
Country
United Kingdom
Currency
Pound sterling
Coin type
Standard circulation coin
Denomination
5 Pence - Elizabeth II
Year
1998 – 2008
Ruler
Elizabeth II
(1952–2022)
Composition
Copper-nickel (75% Cu, 25% Ni)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.25
Diameter (mm)
18
Thickness (mm)
1.7
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 92.9M | € 0,07 | € 0,07 | € 0,07 | € 0,11 | € 0,19 | € 0,19 | € 1,00 | 14% | ||
| 2008 | 79.1K | — | — | — | — | — | — | € 2,40 | BU | 0.7% | |
| 2008 | 36.3K | — | — | — | — | — | — | € 5,80 | Proof | 0.5% | |
| 2007 | 246.7M | € 0,07 | € 0,07 | € 0,08 | € 0,12 | € 0,22 | € 0,58 | € 0,58 | 22% | ||
| 2007 | 91.9K | — | — | — | — | — | — | — | BU | 0.4% | |
| 2007 | 38.2K | — | — | — | — | — | — | € 3,70 | Proof | 0.7% | |
| 2006 | 317.7M | € 0,07 | € 0,09 | € 0,15 | € 0,15 | € 0,19 | € 0,27 | € 0,34 | 26% | ||
| 2006 | 100.1K | — | — | — | — | — | — | € 0,96 | BU | 0.5% | |
| 2006 | 37.7K | — | — | — | — | — | — | € 3,90 | Proof | 0.7% | |
| 2005 | 236.2M | € 0,07 | € 0,09 | € 0,10 | € 0,15 | € 0,19 | € 0,19 | € 0,20 | 22% | ||
| 2005 | 51.8K | — | — | — | — | — | — | — | BU | 0.4% | |
| 2005 | 40.6K | — | — | — | — | — | — | € 3,30 | Proof | 0.8% | |
| 2004 | 271.8M | € 0,07 | € 0,11 | € 0,11 | € 0,11 | € 0,22 | € 0,51 | € 0,51 | 25% | ||
| 2004 | 84.6K | — | — | — | — | — | — | — | BU | 0.4% | |
| 2004 | 35K | — | — | — | — | — | — | € 3,00 | Proof | 0.7% | |
| 2003 | 333.2M | € 0,07 | € 0,09 | € 0,09 | € 0,11 | € 0,20 | € 0,20 | € 0,53 | 28% | ||
| 2003 | 62.7K | — | — | — | — | — | — | € 1,40 | BU | 0.4% | |
| 2003 | 43.5K | — | — | — | — | — | — | € 2,20 | Proof | 0.8% | |
| 2002 | 219.3M | € 0,07 | € 0,07 | € 0,08 | € 0,11 | € 0,22 | € 0,23 | € 0,54 | 22% | ||
| 2002 | 60.5K | — | — | — | — | — | — | — | BU | 0.4% | |
| 2002 | 60.8K | — | — | — | — | — | — | € 2,80 | Proof | 0.9% | |
| 2001 | 337.9M | € 0,05 | € 0,05 | € 0,05 | € 0,11 | € 0,20 | € 0,27 | € 0,38 | 31% | ||
| 2001 | 57.7K | — | — | — | — | — | — | € 1,10 | BU | 0.5% | |
| 2001 | 49.4K | — | — | — | — | — | — | € 3,10 | Proof | 0.9% | |
| 2000 | 388.5M | € 0,07 | € 0,11 | € 0,11 | € 0,11 | € 0,17 | € 0,45 | € 0,51 | 36% | ||
| 2000 | 117.8K | — | — | — | — | — | — | € 0,76 | BU | 0.5% | |
| 2000 | 72.5K | — | — | — | — | — | — | € 1,50 | Proof | 1.3% | |
| 1999 | 195.5M | € 0,07 | € 0,07 | € 0,07 | € 0,10 | € 0,17 | € 0,36 | € 0,49 | 24% | ||
| 1999 | 136.7K | — | — | — | — | — | — | € 0,96 | BU | 0.6% | |
| 1999 | 80.1K | — | — | — | — | — | — | € 3,20 | Proof | 1% | |
| 1998 | 217.4M | € 0,07 | € 0,07 | € 0,07 | € 0,12 | € 0,26 | € 0,65 | € 0,82 | 28% | ||
| 1998 | 96.2K | — | — | — | — | — | — | € 1,30 | BU | 0.5% | |
| 1998 | 63.7K | — | — | — | — | — | — | € 2,20 | Proof | 1% |
Mentioned in the community 0
No mentions yet.