Sri Lanka (1972-date) 1 Rupee, 1972 – 1994

non-magnetic

Obverse Reverse

Information

Country Sri Lanka (1972-date)
Currency Rupee (1972 – 9999)
Coin type Standard circulation coin
Denomination 1 Rupee
Year 1972 – 1994
Rulers Republic (1972–1978) , Democratic Socialist Republic (1978–9999)
Composition Copper-nickel
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 7.1
Diameter (mm) 25
Thickness (mm) 1.8

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
1994  50M € 0,07 € 0,12 € 0,13 € 0,33 € 0,49 € 1,10 KM#136.2 (reeded edge) 31%
1982  75M € 0,14 € 0,22 € 0,33 € 0,68 € 0,82 € 0,89 KM#136.2 (reeded edge) 52%
1978  37M € 0,13 € 0,22 € 0,37 € 0,37 € 0,37 € 1,10 KM#136.1 (security edge) 25%
1978  20K KM#136.1 (security edge); Proof 1.8%
1975  31.5M € 0,16 € 0,33 € 0,33 € 0,54 € 0,54 € 0,90 KM#136.1 (security edge) 39%
1972  7M € 0,07 € 0,34 € 0,34 € 0,65 KM#136.1 (security edge) 14%

Mentioned in the community 0

No mentions yet.