Peru 25 Centavos, 1966 – 1973
Information
Country
Peru
Currency
Sol
(1863 – 1985)
Coin type
Standard circulation coin
Denomination
25 Centavos
Year
1966 – 1973
Ruler
Republic
(1822–9999)
Composition
Brass
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
3.2
Diameter (mm)
21.3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | 7.5M | — | € 0,25 | € 0,82 | — | — | KM#246.2 | 15% | |
| 1972 | 5.5M | — | € 0,50 | € 0,50 | € 0,72 | € 1,10 | KM#246.2 | 16% | |
| 1971 | 3.2M | — | — | — | — | — | KM#246.2 | 8% | |
| 1970 | 6.3M | — | € 0,40 | € 0,93 | — | — | KM#246.2 | 14% | |
| 1969 | — | — | € 0,11 | — | — | — | KM#246.2 (no AP) | 11% | |
| 1969 AP | 7.4M | — | — | — | — | — | KM#246.2 (AP reverse) | 6% | |
| 1969 AP | — | — | — | — | — | — | KM#246.2 (With inverted V for A in AP) | 0.7% | |
| 1968 | 7.4M | — | € 0,27 | € 0,71 | € 0,99 | € 1,20 | KM#246.1 | 28% | |
| 1968 AP | — | — | — | — | — | — | KM#246.2 (AP obverse) | 4% | |
| 1967 | 8.2M | € 0,16 | € 0,54 | € 0,54 | € 0,79 | € 1,10 | KM#246.1 | 46% | |
| 1966 | 9.3M | — | — | — | — | — | KM#246.1 (PAREJA in field at lower left of arms) | 3% | |
| 1966 | — | — | — | — | — | — | KM#246.1 Proof | 0.4% |
Mentioned in the community 0
No mentions yet.