India - British 1⁄12 Anna - George V, 1912 – 1936
Information
Country
India - British
Currency
Rupee
(1862 – 1947)
Coin type
Standard circulation coin
Denomination
1⁄12 Anna
Year
1912 – 1936
Ruler
George V
(1910–1936)
Composition
Bronze
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.65
Diameter (mm)
17.4
Thickness (mm)
1.1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 23.3M | € 0,47 | € 0,69 | € 0,96 | € 1,10 | € 3,00 | € 3,50 | Calcutta mint | 16% | |
| 1936 • | 12.9M | € 0,69 | € 0,70 | € 0,71 | — | — | € 1,50 | Bombay mint | 6% | |
| 1935 | 19.1M | — | € 0,26 | € 0,61 | € 0,61 | € 1,90 | € 3,10 | Calcutta mint | 9% | |
| 1934 | 17.1M | € 0,47 | € 0,93 | € 0,93 | € 2,70 | € 2,70 | € 2,70 | Calcutta mint | 11% | |
| 1933 | 16.9M | € 0,13 | € 0,38 | € 0,93 | € 1,10 | € 3,10 | € 3,70 | Calcutta mint | 13% | |
| 1932 | 23.2M | € 0,26 | € 0,60 | € 0,96 | € 1,10 | € 1,30 | € 9,40 | Calcutta mint | 20% | |
| 1931 | 18.3M | — | — | € 0,50 | € 1,70 | € 1,70 | — | Calcutta mint | 8% | |
| 1930 | 13.5M | € 0,45 | € 0,83 | € 0,92 | € 0,92 | — | — | Calcutta mint | 9% | |
| 1929 | 15.1M | € 0,52 | € 0,62 | € 1,10 | € 1,10 | € 1,40 | € 2,50 | Calcutta mint | 8% | |
| 1928 | 8.1M | — | — | € 0,40 | € 1,20 | — | — | Calcutta mint | 8% | |
| 1928 • | 6.1M | — | — | € 0,70 | € 0,70 | € 3,60 | € 3,60 | Bombay mint | 7% | |
| 1927 | 6.7M | — | — | — | — | — | — | Calcutta mint | 4% | |
| 1927 • | 6.8M | € 0,60 | € 1,10 | € 1,40 | € 1,40 | — | — | Bombay mint | 5% | |
| 1926 | 4.1M | — | — | € 0,77 | € 1,40 | € 2,10 | € 3,50 | Calcutta mint | 7% | |
| 1926 • | 15.5M | € 0,52 | € 0,64 | € 0,74 | € 0,74 | € 1,20 | € 2,80 | Bombay mint | 8% | |
| 1925 | 5.8M | — | — | — | € 0,69 | € 7,90 | — | Calcutta mint | 4% | |
| 1925 | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1925 • | 6.4M | — | € 0,62 | € 1,60 | € 1,60 | — | — | Bombay mint | 4% | |
| 1925 • | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1924 | 7.2M | — | € 0,82 | € 1,60 | € 2,20 | € 2,40 | € 3,00 | Calcutta mint | 4% | |
| 1924 • | 9.9M | € 0,34 | € 0,44 | € 0,49 | € 3,90 | — | — | Bombay mint | 6% | |
| 1923 | 8.4M | € 0,26 | € 0,45 | € 0,57 | € 0,57 | — | — | Calcutta mint | 5% | |
| 1923 • | 8.7M | — | — | — | € 0,40 | € 2,50 | € 14,00 | Bombay mint | 5% | |
| 1921 | 19.3M | € 0,26 | € 0,88 | € 1,10 | € 1,60 | € 4,50 | € 4,50 | Calcutta mint | 14% | |
| 1920 | 39.9M | € 0,39 | € 0,39 | € 0,68 | € 1,90 | € 4,10 | € 4,10 | Calcutta mint | 19% | |
| 1919 | 17.5M | € 1,10 | € 1,20 | € 1,30 | € 3,60 | — | — | Calcutta mint | 7% | |
| 1918 | 24.2M | € 0,26 | € 1,30 | € 1,30 | € 1,30 | € 1,40 | € 9,80 | Calcutta mint | 12% | |
| 1917 | 35.2M | € 0,83 | € 0,83 | € 0,83 | € 0,83 | € 1,50 | € 3,30 | Calcutta mint | 11% | |
| 1916 | 14.4M | € 0,40 | € 0,67 | € 0,88 | € 0,88 | € 1,40 | € 2,70 | Calcutta mint | 8% | |
| 1915 | 20.6M | € 0,14 | € 0,48 | € 0,73 | € 0,96 | € 1,70 | € 3,50 | Calcutta mint | 9% | |
| 1914 | 19.8M | € 0,33 | € 0,33 | € 1,10 | € 1,10 | € 4,30 | € 4,30 | Calcutta mint | 11% | |
| 1913 | 16.1M | — | — | € 1,90 | € 1,90 | — | — | Calcutta mint | 5% | |
| 1912 | 25.9M | € 0,48 | € 0,48 | € 1,00 | € 1,00 | € 2,20 | € 5,10 | Calcutta mint | 9% |
Mentioned in the community 0
No mentions yet.