Pakistan 5 Paisa, 1981 – 1996
Information
Country
Pakistan
Currency
Rupee
Coin type
Standard circulation coin
Denomination
5 Paisa
Year
1981 – 1996
Ruler
Islamic Republic
(1956–9999)
Composition
Aluminium
Shape
Square with rounded corners
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1
Thickness (mm)
1.7
Demonetized
30 September 2014
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | — | — | — | — | — | — | — | € 5,00 | [Unlisted in Krause; Confirmed] | 2% | |
| 1995 | — | — | — | — | — | — | — | € 1,10 | [Unlisted in Krause; Confirmed] | 2% | |
| 1994 | — | — | — | — | — | € 0,52 | € 0,54 | € 0,54 | [Unlisted in Krause; Confirmed] | 6% | |
| 1993 | — | — | — | — | — | — | — | — | [Unlisted in Krause; Confirmed] | 2% | |
| 1992 | 15M | — | — | — | — | — | — | — | 2% | ||
| 1991 | 22.8M | — | — | — | — | — | — | — | 4% | ||
| 1990 | 32.2M | — | — | — | € 0,54 | € 0,54 | € 0,54 | € 0,54 | 8% | ||
| 1989 | 50.5M | € 0,17 | € 0,17 | € 0,24 | € 0,29 | € 0,61 | € 0,61 | € 0,96 | 58% | ||
| 1988 | 40.2M | — | — | — | € 0,49 | € 0,49 | € 0,81 | € 1,10 | 6% | ||
| 1987 | 37.7M | — | — | — | — | — | — | — | 7% | ||
| 1986 | 20.1M | — | — | — | — | — | — | € 1,50 | 5% | ||
| 1985 | 46.6M | — | — | — | € 0,64 | € 0,64 | € 0,64 | € 0,64 | 8% | ||
| 1984 | 45.1M | — | — | — | — | — | — | € 0,59 | 8% | ||
| 1983 | 42.9M | — | — | — | € 0,38 | € 0,41 | € 0,58 | € 0,88 | 11% | ||
| 1982 | 51.2M | — | — | — | € 0,53 | € 0,53 | — | — | 6% | ||
| 1981 | 16.7M | — | — | — | — | — | — | — | 4% |
Mentioned in the community 0
No mentions yet.