Turkey 50 Kuruş, 1971 – 1979

Obverse Reverse

Information

Country Turkey
Currency Old lira (1923 – 2005)
Coin type Standard circulation coin
Denomination 50 Kuruş
Year 1971 – 1979
Ruler Republic (1923–9999)
Composition Acmonital
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 6
Diameter (mm) 25.4
Thickness (mm) 1.86
Demonetized Yes

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
1979  3.7M € 0,57 € 0,57 € 0,57 € 0,65 9%
1977  5.1M € 0,22 € 0,28 € 0,38 € 0,38 € 0,38 15%
1976  27.5M € 0,11 € 0,23 € 0,42 € 0,65 € 2,40 35%
1975  27.7M € 0,11 € 0,28 € 0,33 € 0,54 € 0,60 31%
1974  14.5M € 0,36 € 0,36 € 0,36 € 0,36 € 0,36 € 0,36 € 0,62 20%
1973  18.9M € 0,11 € 0,23 € 0,38 € 0,50 € 0,50 27%
1972  22.2M € 0,25 € 0,25 € 0,33 € 0,49 € 0,54 31%
1971  16.8M € 0,11 € 0,24 € 0,30 € 0,54 € 0,56 28%

Mentioned in the community 0

No mentions yet.