Cyprus 50 Cents, 1991 – 2004
Abduction of Europa - Copper-Nickel
Information
Country
Cyprus
Currency
Pound
Coin type
Standard circulation coin
Denomination
50 Cents
Year
1991 – 2004
Ruler
Republic
(1960–9999)
Composition
Copper-nickel
Shape
Equilateral curve heptagon (7-sided)
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
7
Diameter (mm)
26
Thickness (mm)
1.5
Demonetized
31 December 2008
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | — | — | — | — | — | — | In Sets only, three-ply folder, 2007 issue | 0.3% | |
| 2004 | 5M | — | € 1,00 | € 1,00 | € 1,00 | € 2,20 | Kremnica Mint | 19% | |
| 2004 | — | — | — | — | — | € 2,20 | Kremnica Mint; In Sets only plastic case | 1.6% | |
| 2002 | 7M | € 0,41 | € 0,81 | € 0,81 | € 0,81 | € 2,50 | Kremnica Mint | 19% | |
| 1998 | 5M | € 0,54 | € 1,00 | € 1,00 | € 1,00 | € 1,70 | 21% | ||
| 1996 | 6M | € 0,29 | € 0,83 | € 0,83 | € 0,83 | — | 26% | ||
| 1994 | — | — | — | — | — | — | In set only | 0.6% | |
| 1994 | 500K | € 0,42 | € 0,61 | € 0,80 | € 0,80 | € 1,90 | Large date | 41% | |
| 1993 | 300K | € 0,76 | € 0,76 | € 0,76 | € 1,30 | € 1,30 | Large date | 19% | |
| 1991 | 3M | € 0,54 | € 0,81 | € 0,81 | € 1,10 | € 2,20 | Small date, narrow date | 26% |
Mentioned in the community 0
No mentions yet.