Norway 1 Krone - Harald V, 1997 – 2016
Information
Country
Norway
Currency
Krone
(1875 – 9999)
Coin type
Standard circulation coin
Denomination
1 Krone - Harald V
Year
1997 – 2016
Ruler
Harald V
(1991–9999)
Composition
Copper-nickel (75 % Cu, 25 % Ni)
Shape
Round with a round hole
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.3
Diameter (mm)
21
Thickness (mm)
1.66
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 30.1M | — | — | — | € 0,20 | € 0,20 | € 0,50 | — | ⚒ above "R"; no initials | 3% | |
| 2015 | 49.8M | — | — | — | — | € 0,14 | € 0,38 | € 0,38 | ⚒ above "R"; no initials | 4% | |
| 2012 | 19.6M | — | — | — | € 0,19 | € 0,32 | € 0,50 | € 0,54 | ⚒ above "R"; no initials | 6% | |
| 2012 | 7K | — | — | — | — | — | — | — | ⚒ above "R"; no initials; Proof | 0.3% | |
| 2011 | 35M | — | — | € 0,09 | € 0,22 | € 0,22 | € 0,30 | — | ⚒ above "R"; no initials | 10% | |
| 2011 | 7.5K | — | — | — | — | — | — | — | ⚒ above "R"; no initials; Proof | 0.2% | |
| 2010 | 5.1K | — | — | — | — | — | — | — | ⚒ above "R"; no initials; Proof | 0.2% | |
| 2010 | 40M | — | — | € 0,11 | € 0,13 | € 0,26 | € 0,31 | € 0,58 | ⚒above "R"; no initials | 12% | |
| 2009 | 50.1M | — | — | € 0,29 | € 0,29 | € 0,32 | € 0,32 | € 0,49 | ⚒ above "R"; no initials | 15% | |
| 2009 | 6.3K | — | — | — | — | — | — | — | ⚒ above "R"; no initials; Proof | 0.3% | |
| 2008 | 46M | — | € 0,15 | € 0,15 | € 0,22 | € 0,25 | € 0,30 | € 0,65 | ⚒ above "R"; no initials | 15% | |
| 2008 | 7.1K | — | — | — | — | — | — | — | ⚒ above "R"; no initials; Proof | 0.3% | |
| 2007 | 47.1M | — | € 0,12 | € 0,35 | € 0,35 | € 0,37 | € 0,49 | € 0,64 | ⚒ above "R"; no initials | 16% | |
| 2007 | 6.6K | — | — | — | — | — | — | — | ⚒ above "R"; no initials; Proof | 0.2% | |
| 2006 | 63.1M | — | € 0,16 | € 0,27 | € 0,33 | € 0,36 | € 0,38 | € 0,54 | 20% | ||
| 2006 | 8.6K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2005 | 25.6M | — | € 0,11 | € 0,21 | € 0,21 | € 0,22 | € 0,41 | € 0,56 | 11% | ||
| 2005 | 8.6K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2004 | 25.2M | — | € 0,11 | € 0,22 | € 0,25 | € 0,25 | € 0,50 | € 0,54 | 11% | ||
| 2004 | 8.6K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2003 | 24.1M | — | — | € 0,22 | € 0,26 | € 0,26 | € 0,50 | € 0,65 | 11% | ||
| 2003 | 10.8K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2002 | 21.3M | — | € 0,08 | € 0,21 | € 0,25 | € 0,25 | € 0,47 | € 0,65 | 9% | ||
| 2002 | 11K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2001 | 7.4M | — | — | — | € 0,14 | € 0,54 | — | — | With star | 3% | |
| 2001 | 43.1M | — | € 0,11 | € 0,22 | € 0,24 | € 0,26 | € 0,33 | € 0,54 | Without star | 16% | |
| 2001 | 11K | — | — | — | — | — | — | — | Without star; Proof | 0.3% | |
| 2000 | 42.7M | — | € 0,11 | € 0,26 | € 0,26 | € 0,26 | € 0,26 | € 0,76 | 18% | ||
| 2000 | — | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1999 | 74.5M | — | € 0,11 | € 0,11 | € 0,27 | € 0,27 | € 0,27 | € 0,53 | 27% | ||
| 1999 | — | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1998 | 139.5M | € 0,11 | € 0,11 | € 0,32 | € 0,33 | € 0,36 | € 0,50 | € 0,54 | 38% | ||
| 1998 | — | — | — | — | — | — | — | — | Proof | 0.5% | |
| 1997 | 141.1M | € 0,10 | € 0,12 | € 0,24 | € 0,25 | € 0,32 | € 0,32 | € 0,71 | 43% | ||
| 1997 | — | — | — | — | — | — | — | — | Proof | 0.3% |
Mentioned in the community 0
No mentions yet.