Sweden 1 Krona - Gustaf V, 1942 – 1950
Information
Country
Sweden
Currency
Krona
(1873 – 9999)
Coin type
Standard circulation coin
Denomination
1 Krona
Year
1942 – 1950
Ruler
Gustaf V
(1907–1950)
Composition
Billon (.400 silver)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
7
Diameter (mm)
25
Thickness (mm)
1.83
Demonetized
30 June 2017
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 TS | 5.3M | € 1,40 | € 1,80 | € 2,50 | € 2,50 | € 4,30 | € 4,30 | 18% | ||
| 1949 TS | 8M | € 1,40 | € 1,70 | € 2,50 | € 2,60 | € 3,60 | € 3,60 | 21% | ||
| 1949 TS | — | — | € 2,00 | — | — | — | — | different date letter "9" | 3% | |
| 1948 TS | 10.4M | € 1,40 | € 1,90 | € 2,50 | € 3,20 | € 3,20 | € 5,20 | 28% | ||
| 1947 TS | 9.1M | € 1,60 | € 2,00 | € 2,70 | € 3,50 | € 3,50 | € 5,80 | 26% | ||
| 1946 TS | 19.2M | € 1,90 | € 2,00 | € 2,50 | € 3,50 | € 3,60 | — | 41% | ||
| 1945 G | 7.4M | — | € 2,40 | € 2,40 | € 3,30 | € 4,40 | € 4,40 | 15% | ||
| 1945 TS | — | — | € 2,10 | € 2,20 | — | — | — | mintmark "TS" with hooks | 4% | |
| 1945 TS | — | — | € 1,10 | € 2,40 | — | — | — | mintmark "TS" without hooks | 6% | |
| 1945 TS/G | — | — | — | — | — | — | — | overpunched mintmark variety | 1.2% | |
| 1944 G | 7.4M | — | € 2,00 | € 2,70 | € 3,30 | — | — | 21% | ||
| 1943 G | — | — | € 2,30 | € 3,30 | — | — | — | Closed 3; crosslet "4" (Same variety as closed 3) | 4% | |
| 1943 G | 7.9M | € 2,30 | € 2,30 | € 2,50 | € 3,50 | — | — | Open 3 and plain 4 | 19% | |
| 1942 G | 5.6M | € 1,80 | € 2,20 | € 2,40 | € 3,30 | — | — | 17% |
Mentioned in the community 0
No mentions yet.