Tonga 2 Seniti - Taufa'ahau Tupou IV, 1981 – 1996
FAO
Information
Country
Tonga
Currency
Pa'anga
(1967 – 9999)
Coin type
Circulating commemorative coin
Denomination
2 Seniti
Year
1981 – 1996
Ruler
Tāufaʻāhau Tupou IV
(1965–2006)
Composition
Bronze
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.89
Diameter (mm)
21.08
Thickness (mm)
1.58
Demonetized
2014
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | — | — | € 0,83 | € 0,83 | € 0,83 | € 1,00 | British Royal Mint | 60% | |
| 1995 | — | — | — | — | — | — | 0.8% | ||
| 1994 | 250K | — | — | — | — | — | Royal Australian Mint | 3% | |
| 1991 | 250K | — | — | — | — | — | Royal Australian Mint | 4% | |
| 1990 | 250K | € 0,88 | € 0,94 | € 1,10 | € 1,20 | € 1,20 | Royal Australian Mint | 18% | |
| 1981 | 1.1M | € 0,49 | € 0,98 | € 1,10 | € 1,30 | € 1,40 | Royal Australian Mint | 29% |
Mentioned in the community 0
No mentions yet.