Tonga 50 Seniti - Taufa'ahau Tupou IV, 1981 – 1996
FAO; non-magnetic
Information
Country
Tonga
Currency
Pa'anga
(1967 – 9999)
Coin type
Circulating commemorative coin
Denomination
50 Seniti - Taufa'ahau Tupou IV
Year
1981 – 1996
Ruler
Tāufaʻāhau Tupou IV
(1965–2006)
Composition
Copper-nickel
Shape
Dodecagonal (12-sided)
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
14.58
Diameter (mm)
32.5
Thickness (mm)
2.5
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1996 | — | € 1,80 | € 2,30 | € 2,50 | € 3,50 | British Royal Mint | 36% | |
| 1994 | 40K | — | — | — | — | Royal Australian Mint | 7% | |
| 1991 | 40.7K | € 1,70 | — | — | € 3,60 | Royal Australian Mint | 10% | |
| 1990 | 40K | — | — | — | — | Royal Australian Mint | 7% | |
| 1981 | 555K | € 1,80 | € 2,50 | € 2,90 | € 3,10 | Royal Australian Mint | 58% |
Mentioned in the community 0
No mentions yet.