Australia 2 Dollars - Elizabeth II, 1988 – 2018
3rd Portrait
Information
Country
Australia
Currency
Dollar
(1966 – 9999)
Coin type
Standard circulation coin
Denomination
2 Dollars - Elizabeth II
Year
1988 – 2018
Ruler
Elizabeth II
(1952–2022)
Composition
Aluminium bronze (92% copper, 6% aluminium, 2% nickel)
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
6.6
Diameter (mm)
20.5
Thickness (mm)
3.2
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 30K | — | — | — | — | — | — | € 51,00 | BU 30th Anniversary Set | 0.9% | |
| 2018 | 2K | — | — | — | — | — | — | — | Proof 30th Anniversary Set | 0.1% | |
| 1998 | 31.8K | — | — | — | — | — | — | — | BU Koala Baby Set | 0% | |
| 1998 | 74.1K | — | — | — | — | — | — | — | BU Year Set | 0.6% | |
| 1998 | 8.7M | € 1,20 | € 1,30 | € 1,40 | € 1,40 | € 3,00 | — | — | Circulation | 7% | |
| 1998 | 5.3K | — | — | — | — | — | — | — | Proof Koala Baby Set | 0.1% | |
| 1998 | 32.2K | — | — | — | — | — | — | — | Proof Year Set | 0.4% | |
| 1997 | 27.4K | — | — | — | — | — | — | — | BU Gumnut Baby Set | 0% | |
| 1997 | 71K | — | — | — | — | — | — | — | BU Year Set | 0.6% | |
| 1997 | 19M | € 0,72 | € 1,30 | € 1,30 | € 1,40 | € 1,40 | — | — | Circulation | 12% | |
| 1997 | 3.6K | — | — | — | — | — | — | — | Proof Gumnut Baby Set | 0% | |
| 1997 | 32.5K | — | — | — | — | — | — | — | Proof Year Set | 0.3% | |
| 1996 | 25.7K | — | — | — | — | — | — | — | BU Gumnut Baby Set | 0.1% | |
| 1996 | 108.8K | — | — | — | — | — | — | — | BU Year Set | 0.4% | |
| 1996 | 13.9M | — | € 1,30 | € 1,40 | € 1,80 | € 1,90 | — | — | Circulation | 9% | |
| 1996 | 4K | — | — | — | — | — | — | — | Proof Gumnut Baby Set | 0% | |
| 1996 | 33.4K | — | — | — | — | — | — | — | Proof Year Set | 0.3% | |
| 1995 | 36.2K | — | — | — | — | — | — | — | BU Gumnut Baby Set | 0% | |
| 1995 | 96.1K | — | — | — | — | — | — | € 8,20 | BU Year Set | 0.5% | |
| 1995 | 15.5M | — | € 1,50 | € 1,50 | € 1,50 | € 1,60 | € 1,80 | — | Circulation | 10% | |
| 1995 | 6.7K | — | — | — | — | — | — | — | Proof Gumnut Baby Set | 0% | |
| 1995 | 48.5K | — | — | — | — | — | — | — | Proof Year Set | 0.4% | |
| 1994 | 40K | — | — | — | — | — | — | — | BU Gumnut Baby Set | 0.1% | |
| 1994 | 91.9K | — | — | — | — | — | — | € 3,00 | BU Year Set | 0.5% | |
| 1994 | 22.1M | € 0,74 | € 1,30 | € 1,40 | € 1,40 | € 1,40 | € 2,00 | — | Circulation | 13% | |
| 1994 | 39K | — | — | — | — | — | — | — | Proof Year Set | 0.5% | |
| 1993 | 27K | — | — | — | — | — | — | — | BU Gumnut Baby Set | 0% | |
| 1993 | 86.1K | — | — | — | — | — | — | — | BU Year Set | 0.4% | |
| 1993 | 4.9M | — | — | — | € 1,80 | — | — | — | Circulation | 5% | |
| 1993 | 40.3K | — | — | — | — | — | — | — | Proof Year Set | 0.3% | |
| 1992 | 118.5K | — | — | — | — | — | — | € 12,00 | BU Year Set | 0.7% | |
| 1992 | 15.5M | — | € 1,30 | € 1,30 | € 1,40 | € 2,20 | — | — | Circulation | 11% | |
| 1992 | 56.4K | — | — | — | — | — | — | — | Proof Year Set | 0.6% | |
| 1991 | 200 | — | — | — | — | — | — | — | BU Singapore Coin Fair Set | 0% | |
| 1991 | 147.7K | — | — | — | — | — | — | € 2,90 | BU Year Set | 1.3% | |
| 1991 | 1K | — | — | — | — | — | — | — | Proof Singapore Coin Fair Set | 0% | |
| 1991 | 41.5K | — | — | — | — | — | — | — | Proof Year Set | 0.5% | |
| 1990 | 103.8K | — | — | — | — | — | — | — | BU Year Set | 0.6% | |
| 1990 | 10.3M | — | € 1,20 | € 1,20 | € 1,20 | € 1,20 | — | — | Circulation | 8% | |
| 1990 | 51K | — | — | — | — | — | — | — | Proof Year Set | 0.3% | |
| 1989 | 150.6K | — | — | — | — | — | — | € 3,80 | BU Year Set | 0.8% | |
| 1989 | 31.6M | — | € 1,30 | € 1,30 | € 1,40 | € 1,80 | € 2,90 | € 3,30 | Circulation (HH Initials) | 18% | |
| 1989 | 67.6K | — | — | — | — | — | — | € 6,30 | Proof Year Set | 0.8% | |
| 1988 | — | — | — | — | — | — | — | — | BU in $2 Note & Coin Set | 0.3% | |
| 1988 | 240K | — | — | — | — | — | — | € 3,30 | BU Year Set | 1.4% | |
| 1988 | 160.9M | € 1,30 | € 1,40 | € 1,40 | € 1,70 | € 1,70 | € 1,70 | € 4,20 | Circulation (HH Initials) | 67% | |
| 1988 | 101.5K | — | — | — | — | — | — | € 22,00 | Proof Year Set | 1.1% |
Mentioned in the community 0
No mentions yet.