Sri Lanka (1972-date) 1 Cent, 1975 – 1994
Information
Country
Sri Lanka (1972-date)
Currency
Rupee
(1972 – 9999)
Coin type
Standard circulation coin
Denomination
1 Cent
Year
1975 – 1994
Rulers
Republic
(1972–1978)
, Democratic Socialist Republic
(1978–9999)
Composition
Aluminium
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
0.7
Diameter (mm)
16
Thickness (mm)
1.7
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 5M | — | € 0,27 | € 0,54 | € 0,72 | € 0,72 | Royal Mint | 29% | |
| 1989 | 6M | — | € 0,33 | € 0,54 | € 0,54 | € 0,54 | Royal Mint | 14% | |
| 1978 | 34M | € 0,22 | € 0,26 | € 0,32 | € 0,32 | € 0,37 | Royal Mint | 54% | |
| 1978 | 20K | — | — | — | — | — | Royal Mint; Proof | 2% | |
| 1975 | 52.8M | € 0,39 | € 0,39 | € 0,39 | € 0,39 | € 0,39 | Royal Mint | 22% |
Mentioned in the community 0
No mentions yet.