India 1 Rupee, 1992 – 2004
Information
Country
India
Currency
Rupee
Coin type
Standard circulation coin
Denomination
1 Rupee
Year
1992 – 2004
Ruler
Republic
(1950–9999)
Composition
Stainless steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.85
Diameter (mm)
25
Thickness (mm)
1.4
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | — | € 0,01 | — | — | € 0,20 | € 0,20 | — | — | KM#92.2 (Smooth edge, Calcutta mint) | 5% | |
| 2004 * | — | — | — | € 0,07 | € 0,10 | € 0,10 | — | — | KM#92.2 (Smooth edge, Hyderabad mint) | 6% | |
| 2004 ° | — | — | — | — | € 0,08 | € 0,08 | € 0,10 | € 0,16 | KM#92.2 (Smooth edge, Noida mint) | 6% | |
| 2004 ♦ | — | € 0,01 | € 0,01 | € 0,06 | € 0,09 | € 0,09 | € 0,13 | € 0,49 | KM#92.2 (Smooth edge, Mumbai mint) | 9% | |
| 2003 | — | € 0,04 | € 0,07 | € 0,07 | € 0,07 | € 0,07 | € 0,09 | € 0,27 | KM#92.2 (Smooth edge, Calcutta mint) | 10% | |
| 2003 * | — | — | — | — | € 0,10 | € 0,10 | € 0,22 | € 0,54 | KM#92.2 (Smooth edge, Hyderabad mint) | 10% | |
| 2003 ° | — | — | — | € 0,06 | € 0,06 | € 0,06 | € 0,11 | — | KM#92.2 (Smooth edge, Noida mint) | 7% | |
| 2003 ♦ | — | € 0,01 | € 0,06 | € 0,06 | € 0,18 | € 0,18 | € 0,39 | € 0,49 | KM#92.2 (Smooth edge, Mumbai mint) | 14% | |
| 2002 | — | € 0,04 | € 0,05 | € 0,10 | € 0,10 | € 0,10 | — | — | KM#92.2 (Smooth edge, Calcutta mint) | 10% | |
| 2002 * | — | — | — | € 0,07 | € 0,14 | € 0,14 | — | — | KM#92.2 (Smooth edge, Hyderabad mint) | 8% | |
| 2002 ° | — | — | € 0,05 | € 0,09 | € 0,11 | € 0,16 | € 0,37 | € 0,48 | KM#92.2 (Smooth edge, Noida mint) | 13% | |
| 2002 ♦ | — | € 0,01 | € 0,08 | € 0,08 | € 0,17 | € 0,17 | € 0,26 | € 0,26 | KM#92.2 (Smooth edge, Mumbai mint) | 16% | |
| 2001 | — | € 0,01 | € 0,02 | € 0,19 | € 0,19 | € 0,19 | — | — | KM#92.2 (Smooth edge, Calcutta mint) | 10% | |
| 2001 * | — | € 0,05 | € 0,05 | € 0,11 | € 0,11 | € 0,12 | € 0,16 | € 0,50 | KM#92.2 (Smooth edge, Hyderabad mint - large mint mark) | 10% | |
| 2001 * | — | — | — | — | € 0,01 | € 0,01 | € 0,06 | € 0,50 | KM#92.2 (Smooth edge, Hyderabad mint - small mint mark) | 5% | |
| 2001 ° | — | € 0,07 | € 0,16 | € 0,19 | € 0,19 | € 0,19 | € 0,23 | € 0,48 | KM#92.2 (Smooth edge, Noida mint); two sizes of dot see comments | 15% | |
| 2001 ♦ | — | € 0,01 | € 0,01 | € 0,27 | € 0,29 | € 0,29 | € 0,35 | € 0,54 | KM#92.2 (Smooth edge, Mumbai mint) | 13% | |
| 2001 mk | — | € 0,01 | — | — | € 0,05 | € 0,12 | € 0,14 | € 0,27 | KM#92.2 (Smooth edge, Slovakia Kremnica mint) | 8% | |
| 2000 | — | € 0,01 | € 0,13 | € 0,15 | € 0,15 | € 0,27 | — | — | KM#92.2 (Smooth edge, Calcutta mint) | 9% | |
| 2000 * | — | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,16 | € 0,21 | € 0,70 | KM#92.2 (Smooth edge, Hyderabad mint) | 12% | |
| 2000 ° | — | € 0,05 | € 0,05 | € 0,13 | € 0,16 | € 0,16 | € 0,35 | € 0,72 | KM#92.2 (Smooth edge, Noida mint) | 11% | |
| 2000 ♦ | — | € 0,01 | € 0,03 | € 0,10 | € 0,19 | € 0,19 | — | — | KM#92.2 (Smooth edge, Mumbai mint) | 7% | |
| 2000 M | — | — | — | — | — | — | — | — | KM#92.2 (Smooth edge, Pretoria mint) | 3% | |
| 2000 mk | — | € 0,01 | — | — | € 0,13 | € 0,13 | € 0,14 | € 0,16 | KM#92.2 (Smooth edge, Slovakia Kremnica mint) | 6% | |
| 1999 | — | € 0,01 | € 0,02 | € 0,23 | € 0,23 | € 0,23 | € 0,44 | — | KM#92.2 (Smooth edge, Calcutta mint) | 8% | |
| 1999 * | — | € 0,01 | € 0,03 | € 0,10 | € 0,10 | € 0,10 | € 0,17 | € 0,72 | KM#92.2 (Smooth edge, Hyderabad mint) | 8% | |
| 1999 ° | — | € 0,01 | € 0,09 | € 0,14 | € 0,15 | € 0,15 | € 0,37 | € 0,45 | KM#92.2 (Smooth edge, Noida mint) | 11% | |
| 1999 ♦ | — | — | € 0,05 | € 0,17 | € 0,22 | € 0,41 | — | — | KM#92.2 (Smooth edge, Mumbai mint) | 9% | |
| 1999 M | — | — | — | — | € 0,17 | € 0,34 | — | — | KM#92.2 (Smooth edge, Pretoria mint) | 3% | |
| 1999 mk | — | € 0,01 | € 0,02 | € 0,08 | € 0,11 | € 0,11 | € 0,14 | € 0,27 | KM#92.2 (Smooth edge, Slovakia Kremnica mint) | 8% | |
| 1998 | — | € 0,04 | — | — | € 0,10 | € 0,11 | — | — | KM#92.2 (Smooth edge, Calcutta mint) | 6% | |
| 1998 * | — | — | — | € 0,08 | € 0,12 | € 0,17 | — | — | KM#92.2 (Smooth edge, Hyderabad mint) | 7% | |
| 1998 ° | — | € 0,01 | € 0,13 | € 0,16 | € 0,16 | € 0,23 | € 0,27 | € 0,49 | KM#92.2 (Smooth edge, Noida mint) | 12% | |
| 1998 ♦ | — | € 0,01 | € 0,14 | € 0,14 | € 0,14 | € 0,14 | € 0,22 | — | KM#92.2 (Smooth edge, Mumbai mint) | 9% | |
| 1998 M | — | — | — | — | € 0,14 | € 0,38 | — | — | KM#92.2 (Smooth edge, Pretoria mint) | 3% | |
| 1998 mk | — | € 0,01 | — | — | € 0,10 | € 0,10 | € 0,26 | € 1,00 | KM#92.2 (Smooth edge, Slovakia Kremnica mint) | 9% | |
| 1997 | — | — | € 0,05 | € 0,05 | € 0,05 | € 0,07 | — | — | KM#92.2 (Smooth edge, Calcutta mint) | 4% | |
| 1997 * | — | — | — | — | € 0,17 | € 0,25 | — | — | KM#92.2 (Smooth edge, Hyderabad mint) | 4% | |
| 1997 ° | — | — | — | € 0,10 | € 0,16 | € 0,36 | € 0,41 | — | KM#92.2 (Smooth edge, Noida mint) | 8% | |
| 1997 ♦ | — | € 0,01 | — | — | € 0,04 | € 0,07 | € 0,40 | — | KM#92.2 (Smooth edge, Mumbai mint) | 7% | |
| 1997 Mo | — | € 0,03 | € 0,10 | € 0,10 | € 0,20 | € 0,20 | € 0,57 | € 0,57 | KM#92.2 (Smooth edge, Mexico City mint) | 19% | |
| 1996 | — | — | — | — | € 0,08 | € 0,22 | — | — | KM#92.2 (Smooth edge, Calcutta mint) | 4% | |
| 1996 * | — | — | — | — | € 0,25 | — | — | — | KM#92.1 (Reeded edge, Hyderabad mint) | 2% | |
| 1996 * | — | — | — | — | € 0,20 | € 0,20 | — | — | KM#92.2 (Smooth edge, Hyderabad mint) | 5% | |
| 1996 ° | — | — | — | € 0,07 | € 0,18 | € 0,18 | € 0,18 | € 0,54 | KM#92.2 (Smooth edge, Noida mint) | 9% | |
| 1996 ♦ | — | € 0,01 | — | — | € 0,22 | € 0,23 | € 0,28 | € 0,46 | KM#92.2 (Smooth edge, Mumbai mint) | 8% | |
| 1995 | — | — | — | — | € 0,04 | € 0,04 | — | — | KM#92.1 (Reeded edge, Calcutta mint) | 3% | |
| 1995 * | — | — | — | — | — | — | — | — | KM#92.1 (Reeded edge, Hyderabad mint) | 2% | |
| 1995 * | — | — | — | — | € 0,33 | — | — | — | KM#92.2 (Smooth edge, Hyderabad mint) | 2% | |
| 1995 ° | — | — | — | — | € 0,05 | € 0,13 | — | — | KM#92.1 (Reeded edge, Noida mint) | 4% | |
| 1995 ° | — | — | — | — | € 0,11 | € 0,11 | — | — | KM#92.2 (Smooth edge, Noida mint) | 2% | |
| 1995 ♦ | — | — | — | — | € 0,08 | € 0,76 | — | — | KM#92.1 (Reeded edge, Mumbai mint) | 3% | |
| 1995 ♦ | — | — | — | — | — | — | — | — | KM#92.2 (Smooth edge, Mumbai mint) | 1.9% | |
| 1994 | — | — | — | € 0,05 | € 0,05 | € 0,22 | — | — | KM#92.1(Reeded edge, Calcutta mint) | 4% | |
| 1994 * | — | — | — | — | € 0,09 | € 0,23 | — | — | KM#92.1 (Reeded edge, Hyderabad mint) | 4% | |
| 1994 • | — | — | — | — | € 0,22 | € 0,22 | — | — | KM#92.1 (Reeded edge, Mumbai mint, different mintmark) | 3% | |
| 1994 ° | — | — | — | — | € 0,12 | € 0,40 | — | — | KM#92.1 (Reeded edge, Noida mint) | 3% | |
| 1994 ♦ | — | — | € 0,13 | € 0,13 | € 0,13 | € 0,16 | € 0,16 | € 0,16 | KM#92.1 (Reeded edge, Mumbai mint) | 6% | |
| 1993 | — | — | — | € 0,16 | € 0,25 | € 0,34 | — | — | KM#92.1(Reeded edge, Calcutta mint) | 6% | |
| 1993 * | — | — | — | — | € 0,17 | — | — | — | KM#92.1 (Reeded edge, Hyderabad mint) | 4% | |
| 1993 • | — | — | € 0,12 | € 0,18 | € 0,19 | € 0,25 | — | — | KM#92.1 (Reeded edge, Mumbai mint, different mintmark) | 6% | |
| 1993 ° | — | — | — | — | € 0,17 | € 0,26 | € 0,26 | € 0,26 | KM#92.1 (Reeded edge, Noida mint) | 6% | |
| 1993 ♦ | — | € 0,01 | — | — | € 0,19 | € 0,26 | — | — | KM#92.1 (Reeded edge, Mumbai mint) | 5% | |
| 1992 * | — | — | — | € 0,28 | € 0,28 | € 0,28 | — | — | KM#92.1 (Reeded edge, Hyderabad mint) | 4% | |
| 1992 ♦ | — | — | — | — | € 0,33 | € 0,44 | — | — | KM#92.1 (Reeded edge, Mumbai mint) | 4% |
Mentioned in the community 0
No mentions yet.