India 20 Paise, 1969
Mahatma Gandhi
Information
Country
India
Currency
Rupee
Coin type
Circulating commemorative coin
Denomination
20 Paise
Year
1969
Ruler
Republic
(1950–9999)
Composition
Aluminium bronze
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.5
Diameter (mm)
22
Thickness (mm)
1.6
Demonetized
30 June 2011
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 45.1M | € 0,83 | € 0,83 | € 0,83 | € 0,83 | € 0,83 | € 0,83 | Calcutta Mint; KM#42.1 (obverse legend is 0.7-0.9 mm to rim) | 44% | |
| 1969 | — | — | — | € 1,10 | — | — | — | Calcutta Mint; KM#42.2 (obverse legend is 1.2 mm to rim) | 8% | |
| 1969 ★ | 3M | € 0,65 | € 0,65 | € 0,65 | € 1,80 | € 2,10 | — | Hyderabad Mint; KM#42.1 (0.7-0.9 mm to rim) | 33% | |
| 1969 ♦ | 45K | € 0,20 | € 0,20 | € 0,97 | € 0,98 | € 1,20 | € 1,80 | Mumbai Mint; KM#42.1 (0.7-0.9 mm to rim) | 28% | |
| 1969 ♦ | — | — | — | € 0,81 | € 0,81 | — | — | Mumbai Mint; KM#42.2 (1.2 mm to rim) | 13% | |
| 1969 ♦ | — | — | — | — | — | — | — | Mumbai Mint; KM#42.3 (Eyes & mustache redesigned; 1.2mm to rim) | 4% | |
| 1969 B | 9.1K | — | — | — | — | — | € 12,00 | Mumbai Mint; KM#42.1 (0.7-0.9 mm to rim); Proof | 3% |
Mentioned in the community 0
No mentions yet.