India 5 Naye Paise, 1957 – 1963
Information
Country
India
Currency
Rupee
Coin type
Standard circulation coin
Denomination
5 Paise
Year
1957 – 1963
Ruler
Republic
(1950–9999)
Composition
Copper-nickel
Shape
Square with rounded corners
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.05
Thickness (mm)
1.67
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | — | — | — | € 0,05 | € 0,25 | € 0,45 | € 1,40 | 7% | ||
| 1963 * | — | — | — | € 0,51 | — | — | — | 4% | ||
| 1963 ♦ | 332.6M | € 0,15 | € 0,20 | € 0,32 | € 0,59 | € 0,59 | € 0,59 | 19% | ||
| 1963 ♦ | — | — | — | — | — | — | — | Proof | 0.6% | |
| 1962 | — | — | € 0,24 | € 0,28 | € 0,54 | € 0,70 | € 1,40 | 13% | ||
| 1962 ♦ | 224.3M | € 0,33 | € 0,33 | € 0,33 | € 0,36 | € 0,60 | € 1,40 | 18% | ||
| 1962 ♦ | — | — | — | — | — | — | — | Proof | 0.8% | |
| 1962 ⟐ | — | — | — | € 0,10 | — | — | — | 3% | ||
| 1961 | — | — | — | € 0,05 | € 0,51 | — | — | 8% | ||
| 1961 ♦ | 197.6M | € 0,14 | € 0,38 | € 0,38 | € 0,38 | € 0,44 | € 0,70 | 16% | ||
| 1961 ♦ | — | — | — | — | — | — | — | Proof | 0.5% | |
| 1961 ⟐ | — | — | — | € 1,30 | — | — | — | 3% | ||
| 1960 | — | — | — | € 0,57 | € 0,57 | — | — | 6% | ||
| 1960 ♦ | 93.3M | € 0,11 | € 0,32 | € 0,68 | € 0,68 | € 0,79 | € 1,00 | 10% | ||
| 1960 ♦ | — | — | — | — | — | — | — | Proof | 0.5% | |
| 1960 ⟐ | — | — | — | — | — | — | — | 1.6% | ||
| 1959 | — | — | — | € 0,65 | — | — | — | 5% | ||
| 1959 ♦ | 137.1M | € 0,07 | € 0,13 | € 0,22 | € 0,71 | — | — | 14% | ||
| 1958 | — | — | — | € 0,20 | € 1,00 | € 1,10 | € 1,40 | 8% | ||
| 1958 ♦ | 214.3M | — | € 0,30 | € 0,51 | € 0,60 | € 0,75 | € 1,00 | 12% | ||
| 1957 | — | — | € 0,30 | € 0,54 | € 0,65 | € 0,72 | € 1,10 | 21% | ||
| 1957 ♦ | 227.2M | € 0,29 | € 0,29 | € 0,53 | € 0,53 | € 0,55 | € 0,62 | 30% |
Mentioned in the community 0
No mentions yet.