India 50 Paise, 1985
Indira Gandhi
Information
Country
India
Currency
Rupee
Coin type
Circulating commemorative coin
Denomination
50 Paise
Year
1985
Ruler
Republic
(1950–9999)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5
Diameter (mm)
24
Thickness (mm)
1.5
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ND (1985) | — | € 0,01 | € 0,15 | € 0,52 | € 0,95 | € 0,95 | € 0,95 | € 0,95 | KM#67.1 (Calcutta Mint) | 42% | |
| ND (1985) | — | — | — | — | € 3,30 | € 3,30 | — | — | KM#67.2 (Mule; Calcutta Mint); see comments | 4% | |
| ND (1985) * | — | — | — | € 0,41 | € 0,89 | € 0,99 | € 1,30 | € 1,40 | KM#67.1 (Hyderabad Mint) | 38% | |
| ND (1985) ♦ | — | — | — | € 0,48 | € 0,56 | € 0,60 | € 0,61 | € 0,82 | KM#67.1 (Mumbai Mint) | 43% | |
| ND (1985) B | — | — | — | — | — | — | — | — | KM#67.1 (Proof; Mumbai Mint) | 1.7% |
Mentioned in the community 0
No mentions yet.