Malaysia 50 Sen - Agong, 1989 – 2011
Information
Country
Malaysia
Currency
Ringgit
(1967 – 9999)
Coin type
Standard circulation coin
Denomination
50 Sen - Agong
Year
1989 – 2011
Ruler
Federal elective constitutional monarchy
(1963–9999)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
9.33
Diameter (mm)
27.76
Thickness (mm)
2.18
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | — | — | — | € 0,23 | € 0,24 | € 0,34 | € 0,69 | 9% | ||
| 2010 | — | — | — | € 0,19 | € 0,37 | — | — | 14% | ||
| 2009 | — | — | — | € 0,33 | € 0,37 | € 0,37 | € 0,49 | 12% | ||
| 2008 | — | — | — | € 0,29 | € 0,29 | € 0,46 | € 1,10 | 10% | ||
| 2007 | — | — | — | € 0,31 | € 0,31 | € 0,74 | — | Two diffrents flower diameters, see comments section | 12% | |
| 2006 | 19.5M | — | — | — | — | — | — | 0.5% | ||
| 2005 | — | — | — | — | — | — | — | flower diameter 15.5mm - medium petals, large letters on rim | 1.2% | |
| 2005 | 691.7M | € 0,27 | € 0,27 | € 0,27 | € 0,35 | € 0,35 | € 0,68 | flower diameter 16.5mm - medium petals, small letters on rim | 28% | |
| 2004 | 37.9M | — | — | € 0,23 | € 0,27 | — | — | 8% | ||
| 2003 | 32.6M | — | — | € 0,44 | € 0,44 | — | — | 6% | ||
| 2002 | 61.9M | — | € 0,37 | € 0,37 | € 0,37 | € 0,37 | — | 12% | ||
| 2001 | 67.4M | — | € 0,22 | € 0,24 | € 0,37 | — | — | 11% | ||
| 2000 | 48.2M | — | — | € 0,40 | € 0,40 | € 0,48 | € 1,10 | 12% | ||
| 1999 | 12.1M | — | — | € 0,50 | € 0,50 | — | — | flower diameter 15.5mm - medium petals, large letters on rim | 6% | |
| 1998 | 401.6M | — | € 0,23 | € 0,49 | € 0,62 | € 0,62 | € 0,62 | 11% | ||
| 1997 | 16.1M | — | € 0,12 | € 0,46 | € 0,60 | € 0,60 | — | 11% | ||
| 1996 | 7.5M | — | — | € 0,22 | € 0,66 | — | — | 5% | ||
| 1995 | 1.7M | — | — | — | — | — | — | 1.3% | ||
| 1994 | 6.6M | — | — | € 0,40 | — | — | — | 3% | ||
| 1993 | 7.7M | — | — | € 0,24 | € 0,49 | — | — | 4% | ||
| 1992 | 15.1M | — | — | € 0,39 | € 0,39 | — | — | 7% | ||
| 1991 | 20.7M | — | — | € 0,48 | € 0,48 | — | — | 9% | ||
| 1990 | 26.3M | — | € 0,28 | € 0,57 | € 0,57 | € 0,57 | € 0,91 | 12% | ||
| 1989 | 6.6M | — | — | € 0,95 | € 0,95 | — | — | 5% |
Mentioned in the community 0
No mentions yet.