Philippines 1 Piso, 1995 – 2003

Non-magnetic

Obverse Reverse

Information

Country Philippines
Currency Piso (1967 – 9999)
Coin type Standard circulation coin
Denomination 1 Peso
Year 1995 – 2003
Ruler Republic (1946–9999)
Composition Copper-nickel
Shape Round
Alignment Medal alignment ??????
Technique Milled
Weight (g) 6.1
Diameter (mm) 24
Thickness (mm) 1.75

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
2003 PI € 0,14 € 0,14 € 0,14 € 0,22 € 0,24 € 0,42 € 0,42 21%
2002 PI € 0,05 € 0,06 € 0,06 € 0,22 € 0,39 € 0,48 24%
2001 PI € 0,09 € 0,09 € 0,23 € 0,23 € 0,38 € 0,46 19%
2000 PI € 0,12 € 0,12 € 0,21 € 0,26 € 0,26 € 0,38 € 0,89 26%
1999 PI € 0,20 € 0,20 € 0,20 € 0,20 € 0,48 € 0,50 € 0,54 13%
1998 PI € 0,14 € 0,14 € 0,14 € 0,30 € 0,34 € 0,89 € 0,90 20%
1997 PI € 0,09 € 0,10 € 0,15 € 0,25 € 0,37 € 0,56 € 0,99 38%
1996 PI € 0,12 € 0,12 € 0,13 € 0,21 € 0,38 € 0,73 € 0,73 31%
1995 PI € 0,15 € 0,15 € 0,15 € 0,22 € 0,27 € 0,89 € 0,98 36%

Mentioned in the community 0

No mentions yet.