Iran 50 Dīnār - Mohammad Rezā Pahlavī, 1357 – 2537
Information
Country
Iran
Currency
Second Rial
(1932 – 9999)
Coin type
Standard circulation coin
Denomination
50 Dīnār
Year
1357 – 2537
Ruler
Mohammad Reza
(1941–1979)
Composition
Brass plated steel
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
2.5
Diameter (mm)
20
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1358 (1979) | — | — | — | — | — | ۱۳۵۸ reported not confirmed | 8% | |
| 1357 (1978) | — | — | — | — | — | ۱۳۵۷ | 11% | |
| 2537 (1978) | — | — | € 0,56 | € 1,20 | € 1,90 | ۲۵۳۷ | 35% | |
| 2536 (1977) | — | € 3,50 | € 3,50 | € 3,50 | € 6,10 | ۲۵۳۶ | 53% | |
| 2535 (1976) | 27K | — | — | — | — | ۲۵۳۵ | 13% |
Mentioned in the community 0
No mentions yet.